Vandalia Freedom Run/Walk - 7/4/2008                  
                               7/4/2008                                
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
11 & Under Results - Women                                             
  1 Schoenherr, Olivia         9 Unattached            28:31.51        
  2 Clark, Riley              10 Unattached            32:31.62        
  3 Kriell, Corina            11 Unattached            32:32.29        
  4 Hartley, Sarah             8 Unattached            32:41.59        
  5 Chauvin, Meredith         10 Unattached            33:04.87        
  6 Beckstrom, Kayla          10 Unattached            51:35.51        
12-14 Results - Women                                                  
  1 Redman, Jasmine           14 Unattached            19:54.47        
  2 Tagg, Katie               14 Unattached            20:16.11        
  3 Cartwright, Haley         14 Unattached            21:02.53        
  4 Swink, Courtney           14 Unattached            23:16.16        
  5 Porter, Anna              14 Unattached            24:33.04        
  6 Mayrer, Alissa            13 Unattached            24:34.64        
  7 King, Madison             12 Unattached            25:33.76        
  8 Stapleton, Victoria       13 Unattached            27:24.92        
  9 Rike, Emily               13 Unattached            27:32.64        
 10 Kriell, Madeline          13 Unattached            27:33.00        
 11 Keister, Tabitha          14 Unattached            34:36.10        
 12 Ratliff, Kaitlyn          12 Unattached            39:44.16        
 13 Miller, Victoria          12 Unattached            47:31.50        
15-18 Results - Women                                                  
  1 Beyerle, Taylor           17 Unattached            18:47.58        
  2 Steinbrunner, Alison      16 Unattached            18:53.63        
  3 Accurso, Juli             16 Unattached            20:53.35        
  4 Flack, Caitlin            16 Unattached            21:09.22        
  5 Tagg, Sarah               15 Unattached            21:22.64        
  6 Leonard, Reba             18 Unattached            21:23.62        
  7 King, Molly               16 Unattached            21:48.22        
  8 Adkins, Erin              15 Unattached            23:18.47        
  9 McFadden, Corina          17 Unattached            23:51.83        
 10 Phelps, Courtney          16 Unattached            24:16.82        
 11 Depoy, Renee              17 Unattached            24:50.32        
 12 Star, Sarah               17 Unattached            25:10.41        
 13 Hayden, Brooke            17 Unattached            25:18.49        
 14 Newman, Leslie            15 Unattached            25:41.57        
 15 Vogal, Kristina           18 Unattached            25:46.77        
 16 Baker, Rachel             15 Unattached            29:08.94        
 17 Chadwick, Trisha          16 Unattached            29:38.15        
 18 McKillip, Amanda          17 Unattached            30:23.28        
 19 Shelby, Shelby            15 Unattached            36:36.79        
 20 Adams, Jillian            16 Unattached            40:16.45        
 21 Brown, Katie              17 Unattached            47:30.86        
19-24 Results - Women                                                  
  1 Struble, Celia            20 Unattached            19:18.19        
  2 Hoover, Becky             21 Unattached            20:11.53        
  3 O'Meara, Lisa             20 Unattached            24:19.75        
  4 Bramhall, lindsey         23 Unattached            25:35.07        
  5 Chihil, Rachel            23 Unattached            25:43.46        
  6 Davis, Lori               23 Unattached            25:47.76        
  7 Vogal, Jennifer           21 Unattached            27:58.90        
  8 Howard, Taulinah          20 Unattached            38:12.21        
25-29 Results - Women                                                  
  1 Wolfe, Carrie             26 Unattached            21:38.98        
  2 Moorman, Laura            28 Unattached            21:49.23        
  3 Uhl, Amy                  27 Unattached            23:29.11        
  4 Jackson, Tracy            29 Unattached            24:51.92        
  5 Albin, Rachele            29 Unattached            27:54.20        
  6 O'Donnell, Lauren         26 Unattached            29:33.69        
  7 Swink, Darcey             29 Unattached            31:38.53        
  8 Terek, Jackie             25 Unattached            33:24.78        
  9 Perilman, Julie           26 Unattached            34:44.34        
 10 Dziak, Katie              26 Unattached            44:24.34        
 11 Mason, Alyia              29 Unattached            50:14.00        
 12 Piercy, Emily             25 Unattached            51:04.58        
30-34 Results - Women                                                  
  1 Hageman, Shellie          31 Unattached            18:26.19        
  2 Sroufe, Cynde             30 Unattached            22:13.55        
  3 Seitz, Erika              31 Unattached            23:30.13        
  4 Phillips, Michele         32 Unattached            24:41.33        
  5 Mitchell, Melissa         33 Unattached            24:42.12        
  6 Surratt, Ronya            30 Unattached            25:17.48        
  7 Conley, Patty             32 Unattached            28:06.77        
  8 Drake, Kristen            31 Unattached            29:35.34        
  9 Landis, Tara              31 Unattached            32:06.52        
 10 Bramhall, Kristen         32 Unattached            34:39.63        
 11 Aslinger, Julie           32 Unattached            35:51.47        
 12 Hern, Jennifer            33 Unattached            36:47.87        
 13 Wells, Brenda             33 Unattached            37:49.46        
 14 Stammen, Ann              30 Unattached            44:23.81        
 15 May, Jill                 33 Unattached            47:35.43        
 16 McDowell, Amanda          30 Unattached            50:14.68        
 17 Beckstorm, Missy          30 Unattached            51:52.49        
35-39 Results - Women                                                  
  1 Payton, Alix              36 Unattached            20:14.41        
  2 Gingrich, Shirley         35 Unattached            23:39.76        
  3 Goodwin, Jocelyn          37 Unattached            23:49.99        
  4 Monnin, Beth              36 Unattached            24:52.90        
  5 Hoffer, Steffanie         35 Unattached            27:58.63        
  6 Duffy, Julie              38 Unattached            28:23.41        
  7 Schoenherr, Kathy         36 Unattached            28:31.15        
  8 Lauber, Christine         39 Unattached            29:04.02        
  9 Hartley, Carrie           35 Unattached            33:46.55        
 10 Heil, Julie               36 Unattached            38:06.27        
 11 Huddleston, Angie         37 Unattached            38:20.66        
 12 Ternado, Angie            38 Unattached            47:34.10        
 13 Olaechea, Amy             37 Unattached            50:15.51        
 14 Springle, Alisha          35 Unattached            51:53.00        
40-44 Results - Women                                                  
  1 Warren, Janna             42 Unattached            24:48.91        
  2 Henne, Steve              42 Unattached            24:50.90        
  3 Steinbrunner, Lisa        44 Unattached            25:55.09        
  4 Drechsel, Karen           43 Unattached            27:21.97        
  5 Errett, Vickie            43 Unattached            28:08.71        
  6 Davidson, Jill            42 Unattached            28:56.31        
  7 Henderson, Janna          40 Unattached            29:01.55        
  8 Tignor, Robin             42 Unattached            29:02.63        
  9 McLaughlin, Gay           44 Unattached            29:57.17        
 10 Greenwood, Christine      41 Unattached            32:54.52        
 11 Koronich, Laura           40 Unattached            38:06.89        
 12 Granoto, Judy             42 Unattached            38:42.84        
 13 Tobias, Joanne            42 Unattached            39:21.48        
 14 Herbst, Holly             43 Unattached            41:19.09        
 15 Jamora, Glynis            43 Unattached            41:37.25        
 16 Munn, Amy                 41 Unattached            43:00.22        
 17 Abshear, Tammy            42 Unattached            45:21.23        
 18 Miller, Darlene           44 Unattached            50:27.73        
45-49 Results - Women                                                  
  1 Klepacz, Pam              48 Unattached            23:07.04        
  2 Rutgers, Melanie          47 Unattached            26:06.94        
  3 Roble, Sandra             45 Unattached            30:35.71        
  4 Scaggs, Janet             46 Unattached            31:16.73        
  5 Chauvin, Carol            49 Unattached            33:05.26        
  6 Terek, Jeannette          48 Unattached            36:49.56        
  7 Vogal, Nikki              47 Unattached            38:07.73        
  8 Cassidy, Toni             48 Unattached            41:59.91        
  9 Monnin, Maria             46 Unattached            43:22.24        
 10 Burns, Karen              49 Unattached            45:21.72        
 11 Trejo, Mary               48 Unattached            46:50.84        
 12 Deaton, Julie             46 Unattached            47:18.90        
 13 Thayer, Joan              49 Unattached            47:30.14        
 14 Keister, Dawn             46 Unattached            50:18.14        
 15 Piercey, Debbie           49 Unattached            51:05.09        
50-54 Results - Women                                                  
  1 Lyons, Juliann            54 Unattached            25:42.38        
  2 Tarbox, Sue               50 Unattached            25:56.99        
  3 Rodriquez, Mary           51 Unattached            28:47.10        
  4 Townsend, Donna           54 Unattached            30:01.44        
  5 Liddy, Jody               52 Unattached            31:10.16        
  6 Struble, Nancy            50 Unattached            33:52.61        
  7 Shindollar, Patricia      52 Unattached            39:29.55        
  8 Hoover, Cathy             54 Unattached            45:06.96        
  9 Perilman, Pam             54 Unattached            48:59.18        
55-59 Results - Women                                                  
  1 Gildow, Karen             57 Unattached            27:52.94        
  2 McClelland, Dottie        58 Unattached            28:20.81        
  3 Byrum, Mary               57 Unattached            30:17.26        
  4 Keller, Rebecca           55 Unattached            32:49.48        
  5 Wells, Donna              59 Unattached            37:37.04        
60-64 Results - Women                                                  
  1 Gifford, Myrna            60 Unattached            30:50.56        
  2 Hensley, Barbara          64 Unattached            36:57.80        
65-69 Results - Women                                                  
  1 Wheeler, Anita            68 Unattached            37:51.21        
  2 Brown, Kathy              69 Unattached            38:24.38        
  3 Howard, Sandy             65 Unattached            49:56.94        
  4 Kokenge, Joy              68 Unattached            50:17.85        
11 & Under Results - Men                                               
  1 Greenwood, Jaden          11 Unattached            21:46.50        
  2 Cozad, Zach               10 Unattached            24:15.80        
  3 Hartley, Andrew           10 Unattached            25:48.61        
  4 Conley, Michael            9 Unattached            27:35.30        
  5 Mourouzis, Jonnie         10 Unattached            27:36.31        
  6 Boyd, Brandon              9 Unattached            32:41.09        
  7 Herbst, Jack               9 Unattached            41:18.53        
  8 Thompson, Braden          10 Unattached            46:14.82        
12-14 Results - Men                                                    
  1 Hamlin, Kyle              14 Unattached            18:03.51        
  2 Larger, Ryan              14 Unattached            18:12.36        
  3 Greenwood, Tyler          13 Unattached            18:44.56        
  4 Thomas, Andrew            14 Unattached            19:49.80        
  5 Hangen, Matthew           14 Unattached            20:23.78        
  6 Hayden, Matt              14 Unattached            20:59.37        
  7 Middleton, Jacob          14 Unattached            21:13.44        
  8 Lewis, Michael            13 Unattached            23:00.51        
  9 Coffman, Ryan             12 Unattached            23:42.60        
 10 Erwin, Cameron            12 Unattached            25:51.55        
 11 Chauvin, John             13 Unattached            28:39.38        
15-18 Results - Men                                                    
  1 Norris, Doug              16 Unattached            16:07.54        
  2 DeFord, Jack              17 Unattached            16:34.29        
  3 Bohman, Coby              18 Unattached            16:36.87        
  4 Logan, Ryan               18 Unattached            16:45.47        
  5 Adkins, Zach              17 Unattached            17:10.26        
  6 Woods, Clint              16 Unattached            17:42.82        
  7 Vogel, Raymond            15 Unattached            17:43.30        
  8 Hershberger, Max          18 Unattached            17:58.53        
  9 Erwin, Alek               16 Unattached            18:00.90        
 10 Nickel, Jeremy            17 Unattached            18:42.85        
 11 Norris, Michael           15 Unattached            18:45.37        
 12 Morgan, Casey             17 Unattached            19:08.78        
 13 Kidder, Jeremy            17 Unattached            19:16.08        
 14 Gooden, Anthony           16 Unattached            19:16.66        
 15 Leonard, Levi             17 Unattached            19:42.42        
 16 Onkst, Tyler              17 Unattached            20:09.71        
 17 Leonard, Ethan            15 Unattached            20:17.70        
 18 Myers, Brandon            18 Unattached            20:18.48        
 19 Warmouth, Cory            16 Unattached            20:26.86        
 20 Armstrong, Kevin          18 Unattached            20:42.59        
 21 Miller, Ben               16 Unattached            21:22.08        
 22 Turner, Bret              15 Unattached            24:13.71        
 23 Thayer, Kevin             16 Unattached            26:31.85        
 24 Glines, Darren            17 Unattached            27:01.44        
 25 Weir, Chris               15 Unattached            29:38.66        
19-24 Results - Men                                                    
  1 Hord, Derek               23 Unattached            18:54.05        
  2 Haman, Greg               22 Unattached            20:10.86        
  3 Miller, Michael           20 Unattached            20:32.20        
  4 Wichman, Aaron            21 Unattached            24:19.04        
  5 Armstrong, Christopher    23 Unattached            28:33.69        
  6 Bramhall, Brian           20 Unattached            28:53.02        
25-29 Results - Men                                                    
  1 Lloyd, Samuel             26 Unattached            17:55.35        
  2 File, Emil                29 Unattached            18:35.93        
  3 Walston, Franklin         27 Unattached            20:02.35        
  4 Davis, Aaron              28 Unattached            20:15.07        
30-34 Results - Men                                                    
  1 Stacy, Ben                30 Unattached            17:25.57        
  2 Caprano, Ernest           32 Unattached            19:53.37        
  3 Marek, Seth               30 Unattached            20:08.00        
  4 Sroufe, Jason             30 Unattached            20:38.35        
  5 Bobo, Jake                31 Unattached            21:05.37        
  6 Rose, Kyle                34 Unattached            21:27.18        
  7 McDowell, Paul            31 Unattached            21:40.64        
  8 Prikkel, Pat              34 Unattached            22:51.68        
  9 Cozad, Doug               34 Unattached            24:16.25        
 10 Drake, Richard            34 Unattached            25:04.69        
 11 Wade, Aaron               30 Unattached            25:54.53        
 12 Landis, Dan               32 Unattached            30:24.66        
 13 Swink, Michael            32 Unattached            31:38.88        
 14 Hartley, Brandon          34 Unattached            32:12.55        
 15 Huddleston, Jeff          33 Unattached            34:30.12        
35-39 Results - Men                                                    
  1 Bair, David               37 Unattached            20:03.97        
  2 Schoenherr, Kyle          35 Unattached            20:57.70        
  3 Jamora, Dennis            39 Unattached            22:50.58        
  4 O'Day, Buckley            35 Unattached            23:00.05        
  5 Boyd, Brian               35 Unattached            23:12.81        
  6 Mehall, Dan               39 Unattached            29:09.38        
  7 Thompson, Torrie          35 Unattached            36:47.35        
40-44 Results - Men                                                    
  1 Kopronica, Ron            44 Unattached            19:03.80        
  2 Weber, Brian              44 Unattached            19:41.39        
  3 Erickson, John            43 Unattached            20:06.67        
  4 Hoagland, Jeff            40 Unattached            20:24.39        
  5 Zink, Tom                 40 Unattached            20:33.44        
  6 Allen, Jay                40 Unattached            21:51.48        
  7 Hall, Brad                43 Unattached            22:47.63        
  8 McEeldowney, Ralph        42 Unattached            22:48.58        
  9 Hinkle, Jim               43 Unattached            22:56.95        
 10 Hale, Bennie              42 Unattached            23:15.60        
 11 Weir, Jeff                42 Unattached            23:28.17        
 12 Cartwright, Bob           44 Unattached            23:53.95        
 13 Peck, Mark                43 Unattached            24:18.37        
 14 Smith, Kevin              41 Unattached            24:21.38        
 15 Lutes, Dave               44 Unattached            24:56.65        
 16 Mourouzis, A.J.           41 Unattached            28:22.92        
 17 Radominski, Gary          44 Unattached            33:12.78        
 18 Isaacs, John              43 Unattached            47:28.49        
45-49 Results - Men                                                    
  1 Boyer, Scott              48 Unattached            19:01.79        
  2 Vogel, Bernie             47 Unattached            19:10.20        
  3 Quaris, Wayne             49 Unattached            22:24.47        
  4 West, Jim                 45 Unattached            23:07.89        
  5 Chauvin, David            49 Unattached            32:43.42        
50-54 Results - Men                                                    
  1 Silk, Pat                 54 Unattached            20:37.06        
  2 Hershberger, Paul         52 Unattached            21:54.11        
  3 Regulski, Doug            52 Unattached            22:11.13        
  4 Stacy, David              54 Unattached            22:20.87        
  5 O'Connell, Tim            52 Unattached            22:41.10        
  6 Wingart, Howard           51 Unattached            23:18.87        
  7 Ratliff, Dan              50 Unattached            24:29.06        
  8 Burns, Paul               51 Unattached            25:20.16        
  9 Thayer, Russell           51 Unattached            27:18.99        
 10 Shirk, Dennis             52 Unattached            29:37.62        
 11 Wright, Ray               51 Unattached            30:00.53        
 12 Mannix, Vern              52 Unattached            31:43.27        
 13 Bobo, Jim                 53 Unattached            44:42.37        
 14 Wetz, Dane                50 Unattached            46:15.35        
 15 Rodriquez, Adolfo         51 Unattached            46:53.07        
 16 Treso, Jose               50 Unattached            47:09.01        
55-59 Results - Men                                                    
  1 Dixon, Gary               57 Unattached            21:45.22        
  2 Siegel, James             55 Unattached            23:01.33        
  3 Deel, Don                 56 Unattached            23:13.45        
  4 Smith, Brian              55 Unattached            28:27.30        
  5 Wynn, David               57 Unattached            28:33.33        
  6 McLaughlin, Michael       59 Unattached            29:57.74        
  7 Froschauer, John          56 Unattached            36:29.00        
  8 Adams, Stanley            55 Unattached            40:20.34        
  9 Lyons, Neil               55 Unattached            48:08.09        
60-64 Results - Men                                                    
  1 Moore, Donald             63 Unattached            27:21.10        
  2 Mixon, John               64 Unattached            27:50.20        
  3 Lehotsky, Al              61 Unattached            33:15.00        
65-69 Results - Men                                                    
  1 Wheeler, Wayne            69 Unattached            22:17.56        
  2 Plunkett, Bob             67 Unattached            35:56.60        
  3 Kokenge, Bernard          68 Unattached            37:37.81        
70-74 Results - Men                                                    
  1 Dirscherl, Denis          74 Unattached            26:47.62        
  2 Bossman, Ronnie           71 Unattached            39:18.81        
75+ Results - Men                                                      
  1 Hunv, Carroll             81 Unattached            32:30.79        
  2 Wylam, Ray                75 Unattached            34:06.43        
  3 Plant, Ray                76 Unattached            36:48.50