Licensed to Fairfield Sr. High School Hy-Tek's Meet Manager 5/21/2008 08:20 PM
FAIRFIELD DISTRICT TRACK MEET 2008 - 5/19/2008 to 5/23/2008
FAIRFIELD HIGH SCHOOL
Results
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Johnson, Ariel 10 Cin. Winton 12.50 12.60q NWI 2
2 Cunningham, Lakia 11 Cin. Winton 12.60 12.89q NWI 4
3 Faulkner, Sadi 11 Cin. McAuley 12.71 12.90q NWI 2
4 Myers, Ashley 11 Cin. Mt. Hea 12.51 12.99q NWI 3
5 Jones, Jaira 10 Cin. Northwe 12.50 13.11q NWI 1
6 Hall, Brittany 10 Harrison 12.60 13.16q NWI 4
7 Adams, Emily 9 Harrison 13.00 13.22q NWI 2
7 Ubbes, Allegra 10 Oxford Talaw 12.70 13.22q NWI 3
9 Denmark, Aeriel 11 Cin. Mt. Hea 12.76 13.28 NWI 1
10 MacDonald, Mandy 11 Cin. Colerai 13.00 13.29 NWI 4
11 Nemec, Kelsey 11 Liberty Twp. 13.15 13.31 NWI 3
12 Dawson, Aleema 9 Fairfield 13.40 13.40 NWI 3
13 McGee, Joy 9 Cin. McAuley 12.90 13.56 NWI 3
14 Hamilton, Brittany 10 West Chester 13.50 13.62 NWI 2
15 Dean, Kara 10 Cin. Western 12.90 13.63 NWI 2
16 McCray, Dallas 9 Cin. Western 12.80 13.63 NWI 1
17 Streater, Crysta 12 Cin. Aiken 13.37 13.69 NWI 2
18 Hopkins, Janeen 12 Cin. Aiken 13.33 13.70 NWI 1
19 Eramo, Lindsey 9 Cin. St. Urs 13.60 13.78 NWI 3
20 Bradle, Jessica 9 Hamilton Ros 13.50 13.87 NWI 1
21 Buschle, Samantha 10 Cin. Mother 13.70 14.03 NWI 1
22 Loechel, Jaclyn 10 Cin. Seton 13.48 14.03 NWI 4
23 Wright, Elaysha 10 Cin. Colerai 13.60 14.08 NWI 2
24 Howard, Keiera 9 West Chester 14.00 14.11 NWI 4
25 Turner, Ariel 9 Liberty Twp. 13.45 14.27 NWI 4
26 Curtis, Deerika 9 Hamilton 13.86 14.30 NWI 4
27 Freudiger, Jenny 10 Cin. Seton 13.90 14.38 NWI 2
28 Huschart, Amanda 10 Cin. Mother 13.50 14.47 NWI 3
-- Soule, Jasmine 12 Cin. St. Urs 13.20 FS NWI 1
-- Singeltary, Shanece 10 Hamilton 13.92 DQ NWI 3
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Faulkner, Sadi 11 Cin. McAuley 26.60 26.46q NWI 1
2 Johnson, Ariel 10 Cin. Winton 25.60 26.58q NWI 2
3 Bethea, Kim 12 West Chester 26.90 26.59q NWI 3
4 Haynes, Demetria 9 Hamilton 25.60 26.68q NWI 3
5 Hall, Brittany 10 Harrison 26.10 26.83q NWI 4
6 Smith, Judah 11 Cin. Colerai 26.30 26.98q NWI 4
7 Haley, Ashley 12 Cin. Mt. Hea 25.50 27.06q NWI 1
8 Adams, Emily 9 Harrison 26.90 27.33q NWI 3
9 Denmark, Aeriel 11 Cin. Mt. Hea 26.48 27.54 NWI 2
10 Douglas, Toria 9 Fairfield 28.04 27.63 NWI 2
11 Dombart, Caitlin 12 West Chester 26.50 27.72 NWI 1
12 Jackson, Whitney 10 Cin. Winton 26.40 27.77 NWI 3
13 Hastings, Lauren 12 Hamilton Ros 27.30 27.95 NWI 1
14 Wohlfrom, Emily 9 Cin. Oak Hil 27.30 28.12 NWI 1
15 Vollman, Liz 10 Cin. St. Urs 27.70 28.14 NWI 3
16 Shumate, Chelsea 9 Hamilton Ros 27.30 28.49 NWI 2
17 Bengel, Julia 11 Cin. Mother 28.20 28.59 NWI 3
18 Reynoso, Rosanna 11 Hamilton 26.80 28.63 NWI 4
19 Brown, Samatha 11 Cin. McAuley 27.20 28.64 NWI 4
20 Casey, Raven 12 Cin. Western 26.70 28.66 NWI 2
21 Wright, Elaysha 10 Cin. Colerai 28.50 28.70 NWI 2
22 Whitehead, Charain 10 Cin. Aiken 27.59 28.90 NWI 2
23 Siciliano, Samantha 11 Cin. Oak Hil 28.30 28.99 NWI 2
24 Lang, Candace 9 Fairfield 28.40 29.04 NWI 3
25 Hilvert, Jenna 11 Cin. Seton 29.80 29.27 NWI 3
26 Lipps, Chelsea 10 Cin. Seton 27.83 29.35 NWI 4
27 Hopkins, Janeen 12 Cin. Aiken 28.26 29.65 NWI 1
28 McMillin, Stephany 12 Liberty Twp. 28.90 30.23 NWI 1
29 Dorsey, Morgan 11 Cin. Mother 32.00 32.00 NWI 4
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hollins, Dayeesha 11 Cin. Winton 57.60 58.21q 1
2 Smith, Judah 11 Cin. Colerai 58.20 59.45q 2
3 Caddell, Kerry 9 Cin. McAuley 60.50 60.13q 1
4 Bethea, Kim 12 West Chester 60.30 60.31q 1
5 Richards, Briana 10 Cin. Mt. Hea 60.03 60.37q 4
6 Hamrick, Kristin 11 Cin. Seton 60.00 60.60q 4
7 Swank, Margot 11 Cin. St. Urs 60.08 60.96q 2
8 Mink, Jill 11 Cin. St. Urs 59.77 62.44q 3
9 Brafford, Maria 9 Liberty Twp. 62.80 63.17 3
10 Dombart, Caitlin 12 West Chester 62.10 63.60 4
11 Menche, Christina 11 Hamilton 62.70 63.66 4
12 Hastings, Lauren 12 Hamilton Ros 61.00 63.93 3
13 Wohlfrom, Emily 9 Cin. Oak Hil 63.60 63.93 1
14 Groneman, Ellen 11 Cin. Mother 61.00 63.99 2
15 Woelfel, Michelle 10 Harrison 68.00 65.33 3
16 Washington, Jazmine 9 Cin. Western 64.20 65.36 3
17 Ledermeier, Jenny 11 Cin. Mother 64.00 65.73 3
18 Fleetwood, Kaniesha 10 Hamilton 63.90 66.20 2
19 Neyer, Abigal 12 Cin. McAuley 64.10 66.20 4
20 Smith, Sharon 11 Cin. Winton 64.00 66.23 2
21 Corbett, Julie 10 Cin. Seton 66.20 66.43 1
22 MacDonald, Mandy 11 Cin. Colerai 63.40 67.17 1
23 Martinez, Elena 11 Liberty Twp. 68.00 68.52 4
24 Williams, Emily 11 Fairfield 69.00 70.49 4
25 Bernhardt, Becky 11 Fairfield 67.00 73.07 2
Girls 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Work, Sam 9 Cin. Colerai 2:28.28 2:29.20Q
2 Fields, Jessica 12 West Chester 2:28.50 2:32.67Q
3 Meyer, Kelly 12 Cin. Mother 2:24.00 2:33.77Q
4 Meinhardt, Madeline 9 Cin. Mother 2:34.00 2:34.43Q
5 Keefer, Allie 12 Liberty Twp. 2:28.00 2:34.41Q
6 Johnston, Kelly 12 Cin. St. Urs 2:18.00 2:34.99Q
7 Detzel, Lyndsay 11 Cin. Colerai 2:25.85 2:35.03Q
8 Benge, Jenny 12 Oxford Talaw 2:38.20 2:35.48Q
9 York, Emily 9 Cin. McAuley 2:29.02 2:35.18Q
10 Heaton, Jenna 12 Cin. St. Urs 2:21.60 2:35.90Q
11 Mercer, Danielle 11 Cin. Oak Hil 2:27.50 2:35.91Q
12 Gillis, Courtney 9 Hamilton 2:30.00 2:39.72Q
13 Scholl, Sammi 11 Cin. Oak Hil 2:33.40 2:40.89Q
14 Scrivner, Thailyr 12 Harrison 2:45.00 2:47.20Q
15 Swope, Meghan 12 Fairfield 2:39.00 2:41.37Q
16 Washington, Jazmine 9 Cin. Western 2:50.00 2:50.46Q
17 Wilson, Lindsey 12 Liberty Twp. 2:42.00 2:45.65
18 Milner, Sara 10 Harrison 2:43.00 2:46.24
19 Copes, Kelsey 10 Cin. McAuley 2:43.20 2:50.57
20 O' Neil, Laila 9 Cin. Western 2:54.00 2:54.67
21 Hayhow, Mistie 12 Cin. Seton 2:38.00 2:54.69
22 Pace, Kelsey 10 Cin. Seton 2:54.60 2:55.74
23 Enderle, Maura 10 Cin. Mt. Hea 3:05.00 2:57.65
24 Buelsing, Dana 10 Hamilton Ros 2:50.00 2:59.60
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Hennessy, Colleen 11 Cin. Mother 15.40 15.71q NWI 1
2 Julius, Rika 11 Cin. Winton 16.20 16.28q NWI 3
3 Hirsch, Maddie 11 Hamilton Ros 16.10 16.46q NWI 2
4 Wharton, Krista 10 Cin. Colerai 16.40 17.09q NWI 4
5 Rudolf, Meredith 12 Cin. Seton 17.21 17.48q NWI 3
6 Reilly, Liz 11 Cin. St. Urs 17.70 17.68q NWI 1
7 Brown, Ayesha 11 Fairfield 17.50 17.71q NWI 4
8 Andrews, Tevyn 10 Cin. Colerai 17.40 17.77q NWI 3
9 Wachenheim, Gretchen 10 Oxford Talaw 16.80 17.82 NWI 2
10 Langen, Jamie 11 Cin. Mother 16.25 17.95 NWI 4
11 McCray, Dallas 9 Cin. Western 16.65 17.99 NWI 3
12 Loebker, Rachel 10 Cin. Seton 18.10 18.07 NWI 2
13 Dean, Kara 10 Cin. Western 16.90 18.12 NWI 1
14 Muenchen, Kelly 11 Liberty Twp. 17.70 18.21 NWI 2
15 Brackett, Michelle 9 Harrison 17.80 18.60 NWI 1
16 Powell, Carley 9 Cin. McAuley 18.30 18.63 NWI 3
17 Reilly, Olivia 9 Cin. St. Urs 19.03 18.81 NWI 2
18 Moore, Latoya 11 Cin. Mt. Hea 17.04 18.87 NWI 2
19 Woods, Sarah 9 Hamilton 18.70 19.06 NWI 4
20 Kerley, Kaitlynn 11 Liberty Twp. 19.00 19.28 NWI 1
21 Flynn, Colleen 9 Cin. McAuley 18.90 19.36 NWI 2
22 Hirsch, Katelyn 9 Hamilton Ros 18.54 20.08 NWI 4
23 Wilkins, Kori 10 Cin. Oak Hil 19.64 20.60 NWI 3
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hirsch, Maddie 11 Hamilton Ros 47.77 47.89q 3
2 Clark, Rachel 11 Cin. St. Urs 46.50 48.81q 1
3 Wharton, Krista 10 Cin. Colerai 49.50 49.52q 3
4 Blanck, Kaitlyn 11 Cin. McAuley 48.68 50.06q 4
5 Debrah-Pinamang, Maa 9 Fairfield 51.00 50.36q 3
6 Rudolf, Meredith 12 Cin. Seton 50.20 50.48q 3
7 Langen, Jamie 11 Cin. Mother 49.70 51.17q 1
8 Wachenheim, Gretchen 10 Oxford Talaw 49.50 51.23q 2
9 Reilly, Liz 11 Cin. St. Urs 50.09 51.30 2
10 Manuel, Roneishia 9 Hamilton 50.30 51.64 4
11 Harrison, Sarah 12 Cin. Seton 50.40 51.74 4
12 Wallace, Tracey 9 Cin. Mt. Hea 47.00 52.03 2
13 Cox, Brittany 10 Cin. Colerai 51.90 52.26 2
14 Angner, Gabi 9 Cin. Mother 51.00 52.47 2
15 Brackett, Michelle 9 Harrison 52.50 53.13 4
16 Swann, Taylor 10 Liberty Twp. 51.00 53.26 1
17 Flynn, Colleen 9 Cin. McAuley 53.10 54.22 2
18 Brown, Ayesha 11 Fairfield 54.40 55.11 1
19 Hirsch, Katelyn 9 Hamilton Ros 55.00 55.88 1
Girls 4x100 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
1 Cin. Winton Woods 50.60 50.17q 2
1) Thomas, Rashonda 12 2) Cunningham, Lakia 11
3) Grove, Jazzie 12 4) Johnson, Ariel 10
2 Cin. Mt. Healthy 50.12 51.20q 1
1) Myers, Ashley 11 2) McNeil, Jessie 11
3) Denmark, Aeriel 11 4) Haley, Ashley 12
3 Cin. McAuley 51.44 51.49q 2
1) Brown, Samatha 11 2) Schwettmann, Katie 9
3) McGee, Joy 9 4) Faulkner, Sadi 11
4 Hamilton 52.50 51.61q 2
1) Manuel, Roneishia 9 2) Franklin, Mary 12
3) Menche, Christina 11 4) Haynes, Demetria 9
5 Cin. Northwest 51.50 52.14q 1
1) Turner, Jazz 10 2) Howard, Kaylah 10
3) Hunn, Chanell 11 4) Jones, Jaira 10
6 Fairfield 52.59 52.64q 2
1) Dawson, Aleema 9 2) Douglas, Toria 9
3) Lang, Candace 9 4) Jackson, Jolene 11
7 Cin. St. Ursula Academy 52.47 52.81q 1
1) Kremer, Stefanie 12 2) Soule, Jasmine 12
3) Vollman, Liz 10 4) Kippins, Sarah 10
8 Liberty Twp. Lakota East 52.94 53.25q 1
1) Nemec, Kelsey 11 2) Turner, Ariel 9
3) Swann, Taylor 10 4) Brafford, Maria 9
9 Cin. Oak Hills 52.90 53.85 1
1) Moser, Kelsey 11 2) Bredwell, Liz 11
3) Deems, Holli 10 4) Wall, Marsha 10
10 Cin. Mother of Mercy 54.40 54.59 1
1) Bengel, Julia 11 2) Huschart, Amanda 10
3) Kissinger, Maggie 10 4) Buschle, Samantha 10
11 West Chester Lakota West 53.50 54.66 2
1) Southall, Tranae 9 2) Hamilton, Brittany 10
3) Howard, Keiera 9 4) Whitenack, Stephanie 12
12 Cin. Seton 53.76 54.91 2
1) Lipps, Chelsea 10 2) Freudiger, Jenny 10
3) Kane, Olivia 9 4) Loechel, Jaclyn 10
13 Cin. Aiken 56.49 55.18 2
1) Hopkins, Janeen 12 2) Whitehead, Charain 10
3) Murdock, Reynisha 9 4) Streater, Crysta 12
14 Cin. Western Hills 54.50 55.48 1
1) Casey, Raven 12 2) Sims, Micalah 10
3) Dean, Kara 10 4) McCray, Dallas 9
Girls 4x200 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
1 Cin. Winton Woods 1:44.00 1:44.34q 1
1) Hollins, Dayeesha 11 2) Cunningham, Lakia 11
3) Jackson, Whitney 10 4) Johnson, Ariel 10
2 Cin. Mt. Healthy 1:44.60 1:45.86q 2
1) Richards, Briana 10 2) McNeil, Jessie 11
3) Denmark, Aeriel 11 4) Haley, Ashley 12
3 Hamilton 1:47.70 1:47.40q 1
1) Manuel, Roneishia 9 2) Fleetwood, Kaniesha 10
3) Franklin, Mary 12 4) Haynes, Demetria 9
4 Cin. McAuley 1:46.68 1:48.53q 2
1) Brown, Samatha 11 2) Schwettmann, Katie 9
3) Caddell, Kerry 9 4) Faulkner, Sadi 11
5 Cin. St. Ursula Academy 1:46.72 1:48.93q 1
1) Johnston, Kelly 12 2) Vollman, Liz 10
3) Kremer, Stefanie 12 4) Swank, Margot 11
6 Cin. Northwest 1:49.50 1:49.15q 2
1) Turner, Jazz 10 2) Howard, Kaylah 10
3) Hunn, Chanell 11 4) Jones, Jaira 10
7 Cin. Oak Hills 1:50.50 1:52.27q 1
1) Moser, Kelsey 11 2) Wall, Marsha 10
3) Wohlfrom, Emily 9 4) Siciliano, Samantha 11
8 West Chester Lakota West 1:53.70 1:53.83q 1
1) Moftakhar, Bahar 11 2) Whitenack, Stephanie 12
3) Southall, Tranae 9 4) Hamilton, Brittany 10
9 Cin. Aiken 1:56.21 1:54.46 2
1) Hopkins, Janeen 12 2) Whitehead, Charain 10
3) Murdock, Reynisha 9 4) Streater, Crysta 12
10 Cin. Seton 1:51.47 1:55.44 1
1) Perry, Jordan 10 2) Leonard, Kelly 9
3) Hilvert, Jenna 11 4) Hayhow, Kelley 10
11 Cin. Mother of Mercy 1:51.90 1:57.29 2
1) Bengel, Julia 11 2) Cosker, Maggie 10
3) Young, Carly 11 4) Angner, Gabi 9
12 Cin. Western Hills 1:50.00 1:58.74 2
1) Casey, Raven 12 2) Sims, Micalah 10
3) Washington, Jazmine 9 4) McCray, Dallas 9
13 Liberty Twp. Lakota East 1:57.46 1:58.77 2
1) DeFosha, Rachel 9 2) Turner, Jamie 10
3) Swann, Taylor 10 4) McMillin, Stephany 12
-- Cin. Colerain 1:52.53 DQ 1
1) Wright, Elaysha 10 2) Andrews, Tevyn 10
3) Cox, Brittany 10 4) MacDonald, Mandy 11
Girls 4x400 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
1 Cin. St. Ursula Academy 4:04.69 4:08.21q 1
1) Mink, Jill 11 2) Hecht, Erin 10
3) Clark, Rachel 11 4) Swank, Margot 11
2 Cin. Winton Woods 4:17.00 4:10.97q 1
1) Hollins, Dayeesha 11 2) Cunningham, Lakia 11
3) Julius, Rika 11 4) Jackson, Whitney 10
3 Hamilton 4:11.40 4:13.13q 1
1) Haynes, Demetria 9 2) Menche, Christina 11
3) Franklin, Mary 12 4) Manuel, Roneishia 9
4 Cin. Colerain 4:15.82 4:13.50q 2
1) Detzel, Lyndsay 11 2) Smith, Judah 11
3) Work, Sam 9 4) Wharton, Krista 10
5 West Chester Lakota West 4:12.00 4:14.13q 2
1) Bethea, Kim 12 2) Fields, Jessica 12
3) Moftakhar, Bahar 11 4) Dombart, Caitlin 12
6 Cin. Mother of Mercy 4:14.00 4:14.92q 1
1) Owens, Grace 11 2) Green, Christy 12
3) Ledermeier, Jenny 11 4) Groneman, Ellen 11
7 Cin. Mt. Healthy 4:04.00 4:17.13q 2
1) Richards, Briana 10 2) McNeil, Jessie 11
3) Wallace, Tracey 9 4) Haley, Ashley 12
8 Cin. Seton 4:16.74 4:18.64q 2
1) Leonard, Kelly 9 2) Perry, Jordan 10
3) Hayhow, Kelley 10 4) Hamrick, Kristin 11
9 Harrison 4:14.00 4:19.45 2
1) Hall, Brittany 10 2) Adams, Emily 9
3) Cowie, Michele 10 4) Koehler, Megan 12
10 Liberty Twp. Lakota East 4:29.00 4:20.11 2
1) Brafford, Maria 9 2) Turner, Jamie 10
3) Keefer, Allie 12 4) Turner, Katelyn 12
11 Cin. McAuley 4:14.50 4:22.12 1
1) Caddell, Kerry 9 2) York, Emily 9
3) Schwettmann, Katie 9 4) Neyer, Abigal 12
12 Cin. Oak Hills 4:20.50 4:40.51 1
1) Wilkins, Kori 10 2) Steiner, Courtney 10
3) Murray, Megan 10 4) Wohlfrom, Emily 9
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Cin. St. Ursula Academy 9:33.00 9:38.26 10
1) Mink, Jill 11 2) Heaton, Jenna 12
3) Perry, Austin 11 4) Clark, Rachel 11
2 Cin. Colerain 9:55.18 9:49.59 8
1) Smith, Judah 11 2) Wharton, Kate 12
3) Detzel, Lyndsay 11 4) Work, Sam 9
3 Cin. Mother of Mercy 9:45.00 9:57.71 6
1) Meyer, Kelly 12 2) Ahlrichs, Anna 10
3) Green, Christy 12 4) Ledermeier, Jenny 11
4 Cin. Oak Hills 10:01.40 10:06.09 5
1) Scholl, Sammi 11 2) Murray, Megan 10
3) Mercer, Danielle 11 4) Ridder, Brooklyne 11
5 West Chester Lakota West 10:10.00 10:24.54 4
1) Burger, Samantha 11 2) Malik, Jenny 11
3) McCarty, Caitlin 10 4) Fields, Jessica 12
6 Harrison 10:40.00 10:32.55 3
1) Koehler, Megan 12 2) Cowie, Michele 10
3) Kleiner, Jamie 10 4) Hoeffer, Ashley 10
7 Cin. McAuley 10:23.00 10:36.82 2
1) Justice, Kayla 11 2) York, Emily 9
3) Flynn, Colleen 9 4) Copes, Kelsey 10
8 Fairfield 10:55.00 10:44.26 1
1) Curry, Andrea 10 2) Swope, Meghan 12
3) Gemperle, Andrea 10 4) Allen, Laura 12
9 Liberty Twp. Lakota East 11:10.00 10:59.00
1) Keefer, Allie 12 2) Vincent, Kira 11
3) Tumbleson, Janelle 11 4) Backstrom, Jessica 10
10 Oxford Talawanda 10:49.00 11:09.32
1) Rhodenbaugh, Katie 10 2) Starrett, Kathryn 12
3) Robinson, Ana 10 4) Benge, Jenny 12
11 Hamilton 10:55.00 11:23.58
1) Wade, Emily 12 2) McClain, Kara 10
3) Seebohm, Judy 9 4) Gillis, Courtney 9
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blanck, Kaitlyn 11 Cin. McAuley 5-02.00 5-03.00 10
2 Hill, Kortney 10 West Chester 4-10.00 4-10.00 6.33333
2 Moderbacher, Sarah 10 Hamilton Ros 4-10.00 4-10.00 6.33333
2 Owens, Grace 11 Cin. Mother 4-10.00 4-10.00 6.33333
5 Fields, Sam 9 Cin. Colerai 4-10.00 4-10.00 4
6 Groneman, Ellen 11 Cin. Mother 4-10.00 4-10.00 3
7 Kinne, Vicki 9 Cin. Colerai 4-06.00 4-10.00 2
8 Neyer, Abigal 12 Cin. McAuley 4-08.00 4-08.00 .333333
8 Kippins, Sarah 10 Cin. St. Urs 5-00.00 4-08.00 .333333
8 Hunker, Kaitlyn 12 Fairfield 4-09.00 4-08.00 .333333
11 Menche, Christina 11 Hamilton 4-10.00 4-08.00
12 Bredwell, Liz 11 Cin. Oak Hil 4-09.00 4-08.00
12 Richards, Briana 10 Cin. Mt. Hea 4-08.00 4-08.00
-- Harrison, Sarah 12 Cin. Seton 4-08.00 NH
-- Leonard, Kelly 9 Cin. Seton 4-08.00 NH
-- Thomas, Rashonda 12 Cin. Winton 4-08.00 NH
-- Ward, Kaitlyn 9 Harrison 4-07.00 NH
-- Shumate, Chelsea 9 Hamilton Ros 4-08.00 NH
-- Reilly, Olivia 9 Cin. St. Urs 4-06.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Robben, Annie 10 Harrison 10-07.00 10-07.00 10
2 Scheitlin, Megan 11 Liberty Twp. 9-00.00 10-00.00 8
3 Woods, Sarah 9 Hamilton 8-00.00 8-06.00 6
4 Maly, Emily 10 Cin. Mother 8-06.00 8-06.00 5
5 Muenchen, Kelly 11 Liberty Twp. 8-00.00 8-00.00 3.5
5 Kinne, Vicki 9 Cin. Colerai 7-06.00 8-00.00 3.5
7 Condit, Jessica 11 Cin. Oak Hil 8-06.00 8-00.00 2
8 Geil, Elizabeth 12 Cin. Seton 8-06.00 8-00.00 1
9 Walther, Emily 12 Hamilton Ros 7-06.00 7-06.00
9 Brackett, Michelle 9 Harrison 8-00.00 7-06.00
9 Helpling, Lizzie 10 Cin. McAuley 7-06.00 7-06.00
-- Amann, Maria 10 Cin. Oak Hil 7-06.00 NH
-- Zimmerman, Stephanie 10 Cin. St. Urs 7-06.00 NH
-- Diller, Audrey 12 Cin. McAuley 7-00.00 NH
-- Dezarn, Alanna 11 Hamilton 6-00.00 NH
-- Lovell, Erica 10 Cin. Mother 7-06.00 NH
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cobb, Jessica 11 Cin. Colerai 42-05.00 41-02.75 10
2 Edwards, Angel 12 Cin. Winton 39-05.00 40-00.00 8
3 Wilson, Brittany 11 Cin. Colerai 41-00.00 39-00.50 6
4 Fansler, Nicole 12 Hamilton 33-00.00 36-05.00 5
5 Thompson, Lundyn 10 Cin. McAuley 35-07.00 36-01.25 4
6 Rosen, Kim 11 Harrison 35-06.00 34-07.25 3
7 Baker, Ali 11 Cin. Mother 33-00.00 33-06.50 2
8 Oneil, Tara 11 Fairfield 31-09.00 31-08.00 1
9 Thomson, Sarah 12 Liberty Twp. 33-06.00 30-09.50
10 Okonny, Mosep 9 Cin. Mt. Hea 34-09.00 30-04.75
11 Sims, Micalah 10 Cin. Western 31-08.00 29-09.75
12 Zalewski, Julia 12 Cin. St. Urs 33-01.00 29-00.50
13 Shirley, Brook 10 Cin. Mt. Hea 29-11.00 28-09.50
14 McMillin, Stephany 12 Liberty Twp. 28-05.50 27-08.50
15 Estes, Tasha 11 Cin. Oak Hil 27-07.00 27-06.00
16 Wright, Ysabel 12 Cin. St. Urs 29-00.00 27-03.00
17 Murdock, Reynisha 9 Cin. Aiken 27-02.00 27-01.25
18 Littleton, Alecia 9 Harrison 27-05.00 27-00.25
19 Arnold, Bailey 10 Cin. Seton 29-02.00 26-11.75
20 Dietz, Christina 12 Hamilton Ros 29-06.00 26-10.00
21 Hensley, Hillary 9 West Chester 24-00.00 26-00.75
22 Caudill, Amanda 12 Fairfield 27-00.00 25-08.50
23 Fessel, Katie 10 Cin. Mother 26-06.00 25-05.50
23 Bailey, Ashley 12 Hamilton 27-05.00 25-05.50
25 Schulte, Olivia 11 Oxford Talaw 28-03.00 24-08.75
26 Osborne, Kelly 9 Hamilton Ros 25-02.50 23-03.75
27 Hartman, Carly 10 Cin. Seton 24-11.00 22-05.75
28 Tem, Vanessa 10 Cin. Winton 29-07.00 21-09.00
29 Pierman, Cimarra 9 Cin. Northwe 20-00.00 20-06.50
30 Bush, L'Kya 10 Cin. Western 18-00.00 17-06.50
-- Moore, Terese 11 Cin. Aiken 22-02.00 ND
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Posey, DeVier 12 Cin. LaSalle 11.00 10.94q NWI 4
2 Owens, Kendall 12 Cin. LaSalle 10.80 11.01q NWI 1
3 Phillips, Dwight 12 West Chester 11.10 11.14q NWI 3
4 McClendon, Rashod 12 West Chester 11.10 11.20q NWI 1
5 Eubanks, Dominque 12 Cin. Winton 11.00 11.23q NWI 4
6 Wilson, Christian 12 Cin. Colerai 11.23 11.25q NWI 4
7 Coleman, Hakeem 12 Cin. Western 10.90 11.44q NWI 2
8 Doss, Randy 11 Harrison 11.10 11.48q NWI 2
9 Howard, Darius 11 Cin. Winton 11.10 11.52 NWI 2
10 Pater, Alex 10 Fairfield 11.40 11.57 NWI 1
11 Butler, Tyrall 9 Cin. Elder 11.30 11.57 NWI 4
12 Wright, Josh 11 Oxford Talaw 11.40 11.67 NWI 2
13 Thomas, Justin 11 Cin. Mt. Hea 11.09 11.76 NWI 3
14 Bourne, Patrick 12 Hamilton 11.10 11.80 NWI 1
15 Dickerson, Demarcus 10 Oxford Talaw 11.50 11.84 NWI 3
16 Gilbert, Orlando 10 Hamilton 11.50 11.87 NWI 2
17 Cleckley, James 11 Fairfield 11.60 11.88 NWI 3
18 Donoghue, Stephen 10 Liberty Twp. 11.70 11.90 NWI 1
19 DelPrince, Mike 11 Cin. Elder 11.70 12.00 NWI 1
20 Young, Zach 11 Hamilton Ros 11.39 12.06 NWI 3
21 Palmore-Lett, Eric 11 Liberty Twp. 11.80 12.10 NWI 3
22 Rollins, Chris 11 Cin. Mt. Hea 11.50 12.11 NWI 4
23 Hayes, David 11 Harrison 11.90 12.25 NWI 3
24 Harris, Cody 11 Hamilton Ros 11.90 12.27 NWI 4
25 Carter, Dewayne 10 Cin. Western 11.50 12.84 NWI 4
Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Veal, Kenny 12 Hamilton 21.80 21.91q NWI 2
2 Posey, DeVier 12 Cin. LaSalle 21.76 22.00q NWI 1
3 Brown, David 12 West Chester 22.10 22.43q NWI 4
4 Bomar, Maalik 11 Cin. Winton 22.40 23.01q NWI 4
5 Cleckley, Brian 9 Fairfield 22.40 23.04q NWI 3
6 Cole, Cameron 10 Cin. LaSalle 22.00 23.13q NWI 3
7 Lewis, Kenny 9 Hamilton 22.70 23.29q NWI 1
8 Sullivan, Adam 12 Oxford Talaw 23.20 23.45q NWI 4
9 Glover, Juan 10 Cin. Winton 22.80 23.52 NWI 1
10 Blackmond, Jabari 11 Cin. Colerai 23.30 23.57 NWI 2
11 Turner, Ryan 11 West Chester 23.50 23.73 NWI 3
12 Wilson, Christian 12 Cin. Colerai 23.05 23.89 NWI 3
13 Dickerson, Demarcus 10 Oxford Talaw 23.50 24.00 NWI 2
14 Butler, Tyrall 9 Cin. Elder 23.20 24.00 NWI 3
