Milford High School Hy-Tek's MEET MANAGER 8:20 PM 4/9/2008 Page 1
COACHES CLASSIC 2008 - 4/9/2008 to 4/11/2008
MILFORD HS
Results
 
Event 1 Girls 4x800 Meter Relay
Team Relay Seed Finals Points
Finals
1 Turpin   10:15.00 10:02.10   10
2 Anderson   11:30.50 10:16.40   8
3 Walnut Hills   10:55.00 10:20.20   6
4 Milford   10:50.00 10:23.80   5
5 Indian Hill   10:38.00 10:29.80   4
6 McNicholas   10:55.00 10:44.50   3
7 Glen Este   11:07.00 10:48.70   2
8 Amelia   11:45.00 11:52.40   1
 
Event 2 Boys 4x800 Meter Relay
Team Relay Seed Finals Points
Finals
1 Turpin   8:20.00 8:25.50   10
2 Amelia   8:44.00 8:26.80   8
3 Milford   9:40.00 8:45.00   6
4 McNicholas   9:15.00 8:54.70   5
5 Anderson   9:06.00 8:59.00   4
6 Indian Hill   9:28.00 9:02.60   3
7 Walnut Hills   11:26.80 9:31.40   2
8 Glen Este   10:08.00 9:38.20   1
 
Event 3 Girls 100 Meter Hurdles
Name Yr School Seed Prelims H#
Preliminaries
1 Mudd, Erica 10 Anderson 17.10 17.00 Q 2  
2 Hock-James, Ali 9 Amelia 18.10 17.40 Q 1  
3 Valenti, Stephanie 9 Turpin 17.10 17.80 Q 2  
3 Buhr, Nicole 11 Milford 18.00 17.80 Q 2  
5 Uhl, Kristen 11 Turpin 17.60 18.30 Q 1  
6 Weisshaar, Rebecca 9 McNicholas 18.30 18.50 Q 1  
7 Brown, Amanda 11 McNicholas 19.00 19.00 Q 2  
8 Sommerville, Natalie 9 Indian Hill 18.50 19.10 Q 1  
9 Bullard, Phylesha 10 Walnut Hills 16.50 19.20 1  
10 Taylor, Nicole 9 Indian Hill 18.90 19.30 2  
11 Geisler, Jordan 10 Milford 20.00 19.50 1  
12 Howe, Cassie 9 Glen Este 18.60 19.60 2  
13 Neal, Brandy 9 Glen Este 19.60 20.10 1  
14 Chamberlain, Karie 12 Anderson 19.80 20.20 1  
15 Wakefield, Alex 12 Amelia 20.00 20.40 2  
16 Hayes, Shaquisha 9 Walnut Hills 18.50 22.00 2  
 
Event 3 Girls 100 Meter Hurdles
Name Yr School Prelims Finals Points
Finals
1 Mudd, Erica 10 Anderson 17.00 16.30   10
2 Hock-James, Ali 9 Amelia 17.40 17.70   8
3 Valenti, Stephanie 9 Turpin 17.80 17.90   5 . 50
3 Buhr, Nicole 11 Milford 17.80 17.90   5 . 50
5 Uhl, Kristen 11 Turpin 18.30 18.00   4
Finals ... (Event 3 Girls 100 Meter Hurdles)
Name Yr School Prelims Finals Points
6 Weisshaar, Rebecca 9 McNicholas 18.50 18.50   3
7 Brown, Amanda 11 McNicholas 19.00 18.90   2
8 Sommerville, Natalie 9 Indian Hill 19.10 19.20   1
 
Event 4 Boys 110 Meter Hurdles
Name Yr School Seed Prelims H#
Preliminaries
1 Hart, Garrett 12 Amelia 15.10 14.90 Q 1  
2 Pearson, Jason 12 Walnut Hills 15.40 15.60 Q 2  
3 Polaneczky, Danny 12 Turpin 16.60 15.60 Q 1  
4 Williams, Jon 12 Indian Hill 16.40 16.00 Q 2  
5 Dawson, Jay 12 Anderson 16.70 16.30 Q 1  
6 Taylor, Shawn 9 Milford 17.00 16.80 Q 2  
7 Cushenan, Ryan 12 Milford 16.00 17.40 Q 1  
8 Nakakura, Ken 10 Anderson 18.30 17.50 Q 2  
9 Noschang, Corbin 9 Walnut Hills 15.80 17.50 1  
10 Kong, Adam 11 Turpin 17.80 18.10 2  
11 Fultz, Dakota 10 Glen Este 18.00 18.20 2  
12 Tilly, Brian 12 McNicholas 18.00 18.60 2  
13 Mueller, Kyle 12 McNicholas 18.10 18.80 1  
14 Crapsey, Robert 12 Indian Hill 18.00 19.30 1  
15 King, Willie 10 Glen Este 17.20 20.00 1  
 
Event 4 Boys 110 Meter Hurdles
Name Yr School Prelims Finals Points
Finals
1 Hart, Garrett 12 Amelia 14.90 15.20   10
2 Polaneczky, Danny 12 Turpin 15.60 15.30   8
3 Pearson, Jason 12 Walnut Hills 15.60 15.60   6
4 Williams, Jon 12 Indian Hill 16.00 15.80   5
5 Dawson, Jay 12 Anderson 16.30 15.90   4
6 Nakakura, Ken 10 Anderson 17.50 17.00   3
7 Cushenan, Ryan 12 Milford 17.40 17.70   1 . 50
7 Taylor, Shawn 9 Milford 16.80 17.70   1 . 50
 
Event 5 Girls 100 Meter Dash
Name Yr School Seed Prelims H#
Preliminaries
1 Steele, Shauniece 10 Walnut Hills 12.20 12.50 Q 1  
2 Humphries, Cat 11 McNicholas 12.30 12.80 Q 2  
3 Mulrey, Kelly 11 Turpin 13.30 13.00 Q 1  
4 Kleintop, Kristen 12 Amelia 14.00 14.00 Q 2  
5 Scheidler, Liz 10 McNicholas 13.50 13.50 Q 1  
6 Yalamanchili, Suma 11 Indian Hill 13.60 14.30 Q 2  
6 Pinney, Ashley 11 Turpin 13.80 14.30 Q 2  
8 Jemison, Jordan 11 Indian Hill 13.00 13.80 Q 1  
9 Licklinder, Lauren 10 Glen Este 13.80 14.20 1  
10 Nagy, Christen 9 Milford 14.00 14.40 1  
11 Deal, Jessica 11 Anderson 14.50 14.60 2  
12 Robertson, Nikki 11 Amelia 14.50 14.80 1  
Preliminaries ... (Event 5 Girls 100 Meter Dash)
Name Yr School Seed Prelims H#
13 Curtis, Katie 12 Milford 14.00 15.20 2  
 
Event 5 Girls 100 Meter Dash
Name Yr School Prelims Finals Points
Finals
1 Steele, Shauniece 10 Walnut Hills 12.50 12.30   10
2 Humphries, Cat 11 McNicholas 12.80 12.40   8
3 Mulrey, Kelly 11 Turpin 13.00 12.70   6
4 Scheidler, Liz 10 McNicholas 13.50 13.50   5
5 Kleintop, Kristen 12 Amelia 14.00 13.60   4
6 Jemison, Jordan 11 Indian Hill 13.80 13.70   3
7 Pinney, Ashley 11 Turpin 14.30 14.30   2
8 Yalamanchili, Suma 11 Indian Hill 14.30 14.50   1
 
Event 6 Boys 100 Meter Dash
Name Yr School Seed Prelims H#
Preliminaries
1 Polacek, Kurtis 12 Anderson 11.50 11.20 Q 1  
2 Candito, Joe 12 McNicholas 11.40 11.50 Q 2  
2 Gulick, Alex 12 Milford 11.50 11.50 Q 2  
4 Termuhlen, Derek 12 Milford 11.90 11.50 Q 1  
5 Lockhart, Justin 11 Indian Hill 11.50 11.70 Q 2  
5 Sangedele, Theo 10 Walnut Hills 11.70 11.70 Q 1  
7 Bornhauser, Brandon 10 Anderson 11.70 11.90 Q 2  
7 Denman, Jon 11 Turpin 11.90 11.90 Q 1  
9 Morris, Wali 11 Indian Hill 11.08 12.00 1  
9 Warren, Josh 9 Glen Este 11.80 12.00 2  
11 Gula, Scott 12 McNicholas 11.70 12.10 1  
11 Rogers, Keiran 10 Glen Este 11.50 12.10 1  
13 Orso, Marco 9 Walnut Hills 11.90 12.20 2  
13 Comerford, Brian 12 Turpin 11.80 12.20 2  
15 Scharf, Tyler 9 Amelia 12.20 12.40 1  
 
Event 6 Boys 100 Meter Dash
Name Yr School Prelims Finals Points
Finals
1 Polacek, Kurtis 12 Anderson 11.20 11.30   9
1 Candito, Joe 12 McNicholas 11.50 11.30   9
3 Gulick, Alex 12 Milford 11.50 11.60   5 . 50
3 Lockhart, Justin 11 Indian Hill 11.70 11.60   5 . 50
5 Denman, Jon 11 Turpin 11.90 11.80   3
5 Sangedele, Theo 10 Walnut Hills 11.70 11.80   3
5 Termuhlen, Derek 12 Milford 11.50 11.80   3
8 Bornhauser, Brandon 10 Anderson 11.90 11.90   1
 
Event 7 Girls 4x200 Meter Relay
Team Relay Seed Finals Points
Finals
1 Walnut Hills   1:42.50 1:44.70   10
2 Turpin   1:54.50 1:52.00   8
3 McNicholas   1:50.50 1:52.50   6
Finals ... (Event 7 Girls 4x200 Meter Relay)
Team Relay Seed Finals Points
4 Milford   2:00.00 1:56.50   5