Jenny Evans RR - 8/3/2008
Fairifeld High School
Event 1 Mixed 5-90 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
5-14 Results - Women
1 Pierce, Sarah 14 Unattached 22:47.50
2 Deitzer, Melissa 13 Unattached 23:07.16
3 Waltz, Rachel 14 Unattached 23:54.38
4 Wood, Julia 14 Unattached 24:05.63
5 Schaefer, Sarah 14 Unattached 24:27.18
6 Candy, Teri 14 Unattached 25:24.91
7 Weatherington, Savannah 14 Unattached 25:54.15
8 Miller, Christie 12 Unattached 25:55.68
9 Herbert, Jasmine 13 Unattached 26:20.53
10 Zimmers, Kelsey 11 Unattached 26:45.32
11 Bailey, Morgan 11 Unattached 26:46.00
12 Baker, Jenny 14 Unattached 28:34.66
13 Tootle, Cadence 9 Unattached 28:43.75
14 Johnson, Peyton 14 Unattached 29:27.17
15 Rector, Katelyn 14 Unattached 29:30.27
16 Moran, Elizabeth 14 Unattached 29:58.46
17 Hibbard, Kaitlyn 11 Unattached 30:03.60
18 Higgins, Allie 11 Unattached 30:04.96
19 Shaffer, Kristin 14 Unattached 30:08.24
20 Vennefron, Elizabeth 14 Unattached 30:21.01
21 McGuire, Heather 7 Unattached 30:39.74
22 Denny, Holly 11 Unattached 30:50.57
23 Schaefer, Jennifer 11 Unattached 31:06.66
24 Steiner, Emily 11 Unattached 31:07.07
15-18 Results - Women
1 McCarty, Pat 15 Unattached 17:55.30
2 Curry, Andrea 16 Unattached 19:49.91
3 Kleinberg, Ashley 17 Unattached 23:29.35
4 Richmond, Emily 15 Unattached 23:38.63
5 Pierce, Erin 16 Unattached 24:25.89
6 Gemperle, Andrea 16 Unattached 24:26.30
7 Logue, Maureen 15 Unattached 24:26.80
8 Adams, Hannah 17 Unattached 24:35.41
9 Kleinberg, Jessica 17 Unattached 24:44.87
10 Arnold, Chelsea 16 Unattached 25:50.88
11 Marcum, Lauren 16 Unattached 26:20.93
12 Farell, Chelsea 16 Unattached 26:21.37
13 Logue, Colleen 17 Unattached 26:38.04
14 Boesenberg, Nicole 17 Unattached 27:43.74
15 Johnson, Marissa 17 Unattached 27:44.08
16 Bishop, Sara 15 Unattached 28:36.84
17 Swope, Megan 17 Unattached 28:39.94
18 Pierce, Amanda 17 Unattached 28:40.68
19 Schaffer, Shannon 18 Unattached 28:43.07
20 Boehm, Laura 18 Unattached 28:58.35
21 Bishop, Samantha 16 Unattached 29:00.40
22 Bernard, Taylor 15 Unattached 29:28.82
23 Swain, Hayley 15 Unattached 29:32.06
24 Petit, Kirstie 16 Unattached 29:43.37
25 Ryan, Ashley 15 Unattached 29:53.74
26 Ottaway, Kiersten 16 Unattached 29:55.74
27 Grathwohl, Erika 17 Unattached 29:57.32
28 Kellum, Lisa 17 Unattached 29:57.78
29 Roark, Ally 16 Unattached 31:56.08
30 Vespie, Brianna 16 Unattached 32:23.69
19-24 Results - Women
1 Hoekzena, Julianne 23 Unattached 17:52.10
2 Saunders, Megan 22 Unattached 18:24.81
3 Walsh, Laura 19 Unattached 22:38.69
4 Koenig, Nicole 24 Unattached 24:28.16
5 Downie, Lisa 24 Unattached 30:38.08
25-30 Results - Women
1 Harns, Maria 30 Unattached 24:15.29
2 Williams, Erin 27 Unattached 25:58.14
3 McEven, Stacey 27 Unattached 27:41.48
4 Fischer, Jackie 28 Unattached 29:16.94
5 Reed, Jenny 29 Unattached 31:18.31
6 Altman, Stacey 26 Unattached 42:20.00
7 Hughes, Sarah 28 Unattached 42:40.00
31-35 Results - Women
1 Murphy, Mary 34 Unattached 26:35.32
2 Schweikle, Tina 31 Unattached 26:36.69
3 McMillen, Melissa 33 Unattached 33:35.58
36-40 Results - Women
1 Noble, Kim 37 Unattached 18:55.09
2 Strother, Jodi 38 Unattached 27:53.97
3 Denny, Melissa 39 Unattached 30:52.79
4 Krause, Stacie 36 Unattached 31:07.46
5 Jerger, Kimm 37 Unattached 31:35.92
41-45 Results - Women
1 Gruenbacher, Dana 44 Unattached 19:17.99
2 Pierce, Jennifer 41 Unattached 22:50.86
3 Schaefer, Betsy 45 Unattached 27:01.56
4 Vinson, Jane 44 Unattached 28:07.36
5 Scruggs, Debbie 41 Unattached 30:03.28
6 Bishop, Patrina 44 Unattached 32:55.48
7 Weatherington, Mary 41 Unattached 32:57.72
46-50 Results - Women
1 Fox, Lori 49 Unattached 26:07.08
2 Murray, Megan 48 Unattached 27:47.26
3 Downiey, lisa 46 Unattached 28:42.17
4 Brown, Kay 49 Unattached 30:04.63
51-55 Results - Women
1 Hyden, Sherry 55 Unattached 21:17.07
2 St.John, Carol 51 Unattached 25:12.01
5-14 Results - Men
1 Fraley, Connor 14 Unattached 19:28.94
2 Sieber, Zack 14 Unattached 20:29.74
3 Riehle, Jon 14 Unattached 21:08.37
4 Hansson, Joel 14 Unattached 21:14.15
5 Donnelly, Ian 14 Unattached 22:23.35
6 Hoover, Brandon 14 Unattached 22:46.58
7 Sahter, Kevin 14 Unattached 23:34.49
8 Salter, Patrick 14 Unattached 23:36.89
9 Vinson, Scott 11 Unattached 23:40.62
10 Feller, Brian 12 Unattached 23:45.51
11 Mathis, Alex 14 Unattached 24:40.39
12 Cook, Scotty 14 Unattached 24:42.06
13 Vinson, Eric 13 Unattached 24:45.56
14 Thorpe, Jarred 11 Unattached 24:59.15
15 Gemperle, Jacob 13 Unattached 25:33.64
16 Courtney, Jake 13 Unattached 25:43.82
17 Partlow, Micah 13 Unattached 26:38.63
18 Partlow, Timothy 14 Unattached 26:44.49
19 McGuire, Jordan 11 Unattached 27:25.22
20 Higgins, David 9 Unattached 27:47.65
21 Buxton, Matt 14 Unattached 29:13.91
22 Johnson, Nick 13 Unattached 30:37.58
23 McGuire, Jarred 9 Unattached 30:40.65
24 Weatherington, Robert 10 Unattached 30:42.18
25 Chambers, Andrew 11 Unattached 32:50.88
26 Miller, Brett 14 Unattached 33:04.91
15-18 Results - Men
1 Gruenbacher, Eric 16 Unattached 16:30.28
2 Deardorff, Tobias 18 Unattached 16:42.67
3 Hills, Andrew 17 Unattached 16:45.36
4 Hansen, Robert 17 Unattached 16:48.75
5 Griffith, David 16 Unattached 16:53.95
6 Fritz, Brent 16 Unattached 17:13.59
7 Sanders, Jon 17 Unattached 17:25.01
8 Egan, Patrick 17 Unattached 17:57.61
9 McCormick, Daniel 18 Unattached 18:01.49
10 Gambrell, Jefferey 17 Unattached 18:03.57
11 Waters, Jacob 18 Unattached 18:14.87
12 Thomas, Nate 16 Unattached 18:25.28
13 Stone, Brian 18 Unattached 18:30.55
14 Stapleton, Josh 17 Unattached 18:52.99
15 Gruenbacher, Mark 15 Unattached 19:02.96
16 Tussey, Jim 16 Unattached 19:14.38
17 Stewart, Cory 18 Unattached 19:32.07
18 Grimes, Luke 16 Unattached 19:36.06
19 Vinson, Greg 16 Unattached 19:40.88
20 Fete, Corey 18 Unattached 19:48.16
21 Waltz, Tyler 17 Unattached 19:56.71
22 Pauly, Andrew 18 Unattached 19:57.55
23 Gruenbacher, John 15 Unattached 19:58.84
24 Sunderhaus, Charles 17 Unattached 20:10.48
25 Jarvis, Matt 18 Unattached 20:37.25
26 Moss, Zak 17 Unattached 20:38.96
27 Dvorchak, John 17 Unattached 20:50.04
28 Steiner, David 17 Unattached 20:50.58
29 Kuertz, Ray 16 Unattached 20:58.04
30 Watter, Tim 15 Unattached 20:58.63
31 Toliver, Nicolas 15 Unattached 21:14.70
32 Ritz, Joel 17 Unattached 21:36.71
33 Mathis, Jon 16 Unattached 21:38.41
34 Fredrick, Travis 16 Unattached 22:15.89
35 Mitchell, Alex 17 Unattached 22:16.91
36 Davis, Richie 16 Unattached 22:18.39
37 Langhammer, Justin 16 Unattached 22:18.76
38 Daughhetee, John 16 Unattached 22:19.18
39 Vespie, Dylan 16 Unattached 22:43.08
40 Robbins, Brian 17 Unattached 22:57.17
41 Williams, Andrew 15 Unattached 23:14.17
42 Stevens, Alex 15 Unattached 23:36.41
43 Driscoll, Jake 17 Unattached 23:47.47
44 Baker, Justin 17 Unattached 23:52.00
45 Meyer, Alex 16 Unattached 24:18.27
46 Steiner, Christina 15 Unattached 24:27.68
47 Chow, Spencer 16 Unattached 24:44.37
48 Ingram, Nick 15 Unattached 25:37.63
49 Hasselbeck, Ben 15 Unattached 25:49.25
50 Eyl, Adam 15 Unattached 25:49.94
51 Lindsey, Joe 16 Unattached 26:23.26
52 Tootle, Storm 15 Unattached 26:37.14
53 Troutman, Kyle 16 Unattached 26:59.33
54 Bernhardt, Ryan 16 Unattached 27:00.92
55 Bystrek, John 15 Unattached 27:10.66
56 Newbright, TJ 15 Unattached 27:42.49
57 Hale, Austin 15 Unattached 27:44.46
58 Bockhold, Adam 15 Unattached 27:46.71
59 Wintermeyer, Troy 15 Unattached 29:17.85
60 Hoctor, Addison 15 Unattached 29:32.52
61 Ducklo, Nathan 16 Unattached 29:42.41
62 Catrench, Nate 15 Unattached 30:07.64
63 Ecker, Drew 16 Unattached 30:12.42
64 Theile, Ryan 16 Unattached 30:14.64
65 Feller, Matther 15 Unattached 30:37.08
66 Meisenbach, Logan 15 Unattached 32:37.64
67 Pfaff, Joshua 15 Unattached 32:38.01
19-24 Results - Men
1 Stone, Kevin 22 Unattached 15:16.75
2 Brooker, Jud 21 Unattached 15:24.58
3 Trennepohl, Rob 21 Unattached 15:51.79
4 Gloyeske, Adam 19 Unattached 15:57.75
5 Knapp, Keith 22 Unattached 17:02.39
6 Showman, Eric 21 Unattached 17:48.58
7 Boehm, Richard 19 Unattached 18:10.30
8 Ewen, Kyle 20 Unattached 18:26.29
9 Evans, Jim 24 Unattached 18:33.46
10 Graf, Rick 20 Unattached 23:00.35
11 Koenig, Andy 20 Unattached 25:05.76
12 Jones, Mitchell 20 Unattached 25:06.39
13 Bowden, Joseph 21 Unattached 25:35.49
14 Swope, Josh 20 Unattached 26:37.50
25-30 Results - Men
1 Thomas, Adam 28 Unattached 16:06.45
2 Valentini, Brian 25 Unattached 19:29.25
3 McIntosh, Brandon 26 Unattached 20:30.98
4 Rieth, Aaron 27 Unattached 20:31.47
5 Jackson, Jason 27 Unattached 28:58.86
31-35 Results - Men
1 McGuire, Brandon 34 Unattached 18:36.96
2 Roller, Brian 31 Unattached 24:14.36
3 Johnson, Jason 31 Unattached 24:23.91
4 Johnson, Kevin 32 Unattached 28:04.55
5 Combs, Clint 31 Unattached 29:16.25
6 Martin, Christopher 35 Unattached 29:58.17
36-40 Results - Men
1 Fritz, Bob 40 Unattached 18:58.69
2 Petron, Don 37 Unattached 21:44.28
3 Funk, Jerry 40 Unattached 21:49.53
4 Crowley, James 38 Unattached 28:04.85
5 Horn, Brian 39 Unattached 28:12.29
6 Rouse, Clinton 38 Unattached 28:23.28
7 Hubbard, Rod 39 Unattached 29:00.01
8 Chenoweth, Trent 37 Unattached 30:07.15
9 Goins, Rodney 36 Unattached 30:53.33
41-45 Results - Men
1 Debord, Tom 45 Unattached 22:21.11
2 Dietzer, Steve 42 Unattached 22:42.42
3 Pierce, David 45 Unattached 23:28.16
4 Hoover, Neil 42 Unattached 24:31.69
5 Toman, Tom 44 Unattached 25:56.39
6 Logue, Brian 42 Unattached 30:26.54
7 Steiner, Mark 45 Unattached 31:24.09
8 Waller, Paul 41 Unattached 32:26.32
9 Chambers, Jon 43 Unattached 32:52.70
46-50 Results - Men
1 Candy, TJ 49 Unattached 17:28.01
2 Brown, Joe 48 Unattached 17:35.69
3 Meyer, David 46 Unattached 23:19.00
4 Bown, Harry 50 Unattached 25:03.16
5 Schaefer, Lou 47 Unattached 26:44.79
6 Gemperle, Ted 46 Unattached 27:18.69
7 Schweiger, Craig 48 Unattached 28:10.56
8 Croucher, Bill 47 Unattached 29:11.06
9 Lamb, Jeff 46 Unattached 30:41.09
51-55 Results - Men
1 Lanning, John 53 Unattached 22:19.96
2 Farrell, Bob 54 Unattached 23:51.56
3 Murray, Dan 53 Unattached 27:35.37
4 McSwain, Greg 54 Unattached 32:53.13
56-90 Results - Men
1 Dohlman, Wayne 63 Unattached 20:04.79
2 Spurlock, Matt 56 Unattached 22:31.89
3 Hordowick, Doug 58 Unattached 24:21.74
4 Price, Ritchie 56 Unattached 25:57.44
5 Day, Garry 60 Unattached 29:12.26
6 St. John, Richard 57 Unattached 30:45.36
7 Griffel, David 66 Unattached 42:30.00