COACHES CLASSIC 2007 - 4/2/2007 to 4/4/2007                  
                                 FAIRFIELD HS                                  
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Riley, Dierra             11 Middletown             12.30      12.74Q  2 
  2 Humphries, Cat            10 McNicholas             12.60      12.78Q  1 
  3 Slowik, Emilee            11 Kings                  13.00      13.00Q  2 
  4 Rudy, Megan               10 Mason                  13.00      13.06Q  1 
  5 Ball, Ayana               12 Mason                  12.90      13.01Q  2 
  6 Cooper, Evelyn            10 Winton Woods           12.17      13.25Q  1 
  7 Roberts, Mikeal           12 Princeton              12.31      13.01Q  2 
  8 Reese, Ahna                9 Sycamore               13.40      13.53Q  1 
  9 Cunnningham, Lakia        10 Winton Woods           12.91      13.41   2 
 10 Ajunwa, Jessica            9 Loveland               12.70      13.46   2 
 11 Steele, Shauniece          9 Walnut Hills           13.18      13.54   2 
 12 Burton, Emily             12 Kings                  13.14      13.58   1 
 13 Scheidler, Elizabeth       9 McNicholas             13.40      14.19   2 
 14 Broze, Natalie             9 Loveland               14.20      14.47   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Riley, Dierra             11 Middletown             12.74      12.64    10  
  2 Humphries, Cat            10 McNicholas             12.78      12.82     8  
  3 Slowik, Emilee            11 Kings                  13.00      12.88     6  
  4 Ball, Ayana               12 Mason                  13.01      12.96     5  
  5 Roberts, Mikeal           12 Princeton              13.01      13.17     4  
  6 Rudy, Megan               10 Mason                  13.06      13.23     3  
  7 Reese, Ahna                9 Sycamore               13.53      13.76     2  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Humphries, Cat            10 McNicholas             26.20      26.88Q  1 
  2 Roberts, Mikeal           12 Princeton              26.22      27.60Q  2 
  3 Hollins, Dayeesha         10 Winton Woods           25.53      27.07Q  1 
  4 Ball, Ayana               12 Mason                  26.00      28.23Q  2 
  5 Rudy, Megan               10 Mason                  26.60      27.40Q  1 
  6 Delgado, Madelyn           9 Kings                  28.02      28.79Q  2 
  7 Turner, Kaitlyn           11 Lakota East            26.40      27.73Q  1 
  8 Heard, Alexis             10 Middletown             26.80      30.10Q  2 
  9 Ajunwa, Jessica            9 Loveland               27.00      27.94   1 
 10 Goodwin, Lauren           11 Milford                27.70      28.73   1 
 11 Hamilton, Brittany         9 Milford                28.20      31.36   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Roberts, Mikeal           12 Princeton              27.60      26.79    10  
  2 Hollins, Dayeesha         10 Winton Woods           27.07      26.89     8  
  3 Rudy, Megan               10 Mason                  27.40      27.01     6  
  4 Delgado, Madelyn           9 Kings                  28.79      28.87     5  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hollins, Dayeesha         10 Winton Woods           58.43      59.78   1   10  
  2 Turner, Kaitlyn           11 Lakota East            59.70    1:00.11   1    8  
  3 Weber, Rachel             11 Mason                1:01.20    1:01.42   1    6  
  4 Koehler, Angela           12 Mason                1:02.00    1:01.55   1    5  
  5 Shewman, Ali              11 Sycamore             1:04.00    1:03.44   2    4  
  6 Mink, Jill                10 St. Ursula           1:01.41    1:03.53   1    3  
  7 Patterson, Nicole         10 Walnut Hills         1:02.33    1:03.62   1    2  
  8 McCullah, Mandi           12 Colerain             1:03.35    1:06.12   2    1  
  9 Riveron, Sami              9 Kings                1:02.69    1:06.69   1 
 10 Dierks, Abby               9 Milford              1:04.80    1:06.79   2 
 11 Harrigan, Jesse           11 Turpin               1:03.70    1:07.48   2 
 12 Maas, Holly               12 Colerain             1:03.55    1:07.58   2 
 13 Anderson, Olivia           9 Princeton            1:03.35    1:09.44   1 
 14 Miller, Sam               11 Glen Este            1:07.60    1:12.34   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnston, Kelly           11 St. Ursula           2:23.77    2:23.77    10  
  2 Burger, Amanda            12 Lakota West          2:21.30    2:24.45     8  
  3 Clark, Rachel             10 St. Ursula           2:26.31    2:25.42     6  
  4 Curry, Andrea              9 Fairfield            2:25.40    2:27.60     5  
  5 Culbertson, Molly         10 Mason                2:25.20    2:28.36     4  
  6 Ragouzis, Erin            12 Colerain             2:32.20    2:28.99     3  
  7 Crisler, Catherine        10 Alter                2:25.50    2:29.28     2  
  8 Wakefield, Kayla          12 Amelia               2:25.80    2:30.10     1  
  9 Price, Kaitlin            10 Turpin               2:26.00    2:30.31  
 10 Krummert, Courtney        12 Milford              2:24.40    2:31.31  
 11 Ludlow, Christy           12 Kings                2:28.20    2:35.71  
 12 Stockelman, Kelli          9 Oak Hills            2:32.90    2:37.01  
 13 Deiters, Kelly            10 Seton                2:29.70    2:37.26  
 14 Detzel, Lyndsay           10 Colerain             2:29.50    2:43.75  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burger, Amanda            12 Lakota West          5:08.10    5:18.84    10  
  2 Ragouzis, Erin            12 Colerain             5:28.00    5:28.28     8  
  3 Sonntag, Alanah           10 Sycamore             5:20.70    5:28.49     6  
  4 Shagena, Meghan           12 St. Ursula           5:34.20    5:29.72     5  
  5 Fisher, Sarah              9 Loveland             5:27.70    5:33.96     4  
  6 Bauer, Erin               11 Loveland             5:26.80    5:36.32     3  
  7 Staresinic, Emily         10 Mason                5:29.30    5:38.99     2  
  8 Mercer, Danielle          10 Oak Hills            5:30.00    5:39.71     1  
  9 Kerns, Ally               11 Middletown           5:31.20    5:41.83  
 10 Kurtz, Lacee              10 Milford              5:27.60    5:43.47  
 11 Stoffel, Stephanie        10 Glen Este            5:28.90    5:46.63  
 12 Murray, Megan              9 Oak Hills            5:43.00    5:49.75  
 13 Allen, Laura              11 Fairfield            5:44.57    5:51.63  
 14 Jamieson, Erin             9 Kings                5:48.88    5:59.36  
 15 Wells, Kristen             9 Colerain             5:47.00    6:01.29  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ridder, Brooklyne         10 Oak Hills           11:18.00   11:12.20    10  
  2 Jaworek, Meredith         12 Turpin              11:43.90   11:45.94     8  
  3 Terreri, Danielle         11 Mason               11:40.80   11:48.22     6  
  4 MacLeod, Jill             10 Kings               12:14.77   11:50.75     5  
  5 Chaney, Stephanie         11 Mason               11:40.20   11:56.76     4  
  6 Untener, Mary             11 Alter               11:48.70   12:00.31     3  
  7 Burger, Samantha          10 Lakota West         11:42.70   12:02.53     2  
  8 Bauer, Erin               11 Loveland            11:48.30   12:14.61     1  
  9 Wharton, Kate             11 Colerain            12:10.00   12:16.86  
 10 McKenney, Michele         12 McNicholas          12:27.40   12:24.27  
 11 Goodwin, Kristen          11 Kings               12:28.56   12:24.80  
 12 Wilkins, Kori              9 Oak Hills           12:30.00   12:26.01  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harley, Rachel            10 Mason                  15.70      16.34Q  1 
  2 Mudd, Erica                9 Anderson               16.30      17.27Q  2 
  3 Fulton, Katie             11 Mason                  16.40      17.30Q  2 
  4 NeCamp, Jackie            11 Loveland               16.40      17.43Q  1 
  5 Rudolf, Meredith          11 Seton                  16.85      17.68Q  2 
  6 Phillips, Hilary           9 Kings                  18.29      17.99Q  1 
  7 Hirsch, Maddie            10 Ross                   17.00      18.01Q  1 
  8 Robben, Annie              9 Harrison               16.26      18.27Q  2 
  9 Scott, Brooke             10 Fairfield              18.17      18.38   2 
 10 Deans, Deven              11 Turpin                 17.60      18.41   2 
 11 McDonald, Fabia            9 Middletown             16.60      18.41   1 
 12 Middendorf, Ann Marie     10 Oak Hills              17.08      18.62   2 
 13 Uhl, Kristen              10 Turpin                 18.40      18.98   1 
 14 Fitzpatrick, Haley         9 McNicholas             19.20      20.21   2 
 15 Hessel, Tara              11 Walnut Hills           16.57      26.70   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Harley, Rachel            10 Mason                  16.34      16.31    10  
  2 Fulton, Katie             11 Mason                  17.30      16.86     8  
  3 NeCamp, Jackie            11 Loveland               17.43      17.36     6  
  4 Hirsch, Maddie            10 Ross                   18.01      17.55     5  
  5 Robben, Annie              9 Harrison               18.27      17.65     4  
  6 Mudd, Erica                9 Anderson               17.27      17.68     3  
  7 Phillips, Hilary           9 Kings                  17.99      18.55     2  
  8 Rudolf, Meredith          11 Seton                  17.68      20.77     1  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 NeCamp, Jackie            11 Loveland               47.60      48.50   1   10  
  2 Harley, Rachel            10 Mason                  46.10      48.83   1    8  
  3 Fulton, Katie             11 Mason                  48.00      49.32   1    6  
  4 Echler, Allison           10 Oak Hills              47.71      50.39   1    5  
  5 Litterski, Frances        12 Turpin                 49.90      50.94   2    4  
  6 Waterman, Meghan          11 Alter                  48.50      52.40   1    3  
  7 Middendorf, Ann Marie     10 Oak Hills              49.62      52.66   2    2  
  8 Schwen, Denna             11 Sycamore               48.90      52.81   1    1  
  9 Kowal, Jennifer           11 Kings                  51.85      52.85   2 
 10 Hirsch, Maddie            10 Ross                   49.49      53.13   2 
 11 Kratzer, Erin             11 Turpin                 51.60      54.42   2 
 12 Fitzpatrick, Haley         9 McNicholas             52.10      54.57   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kings                                               50.97      51.81   1   10  
     1) Delgado, Madelyn 9              2) Delgado, Sophia 9              
     3) Burton, Emily 12                4) Slowik, Emilee 11              
  2 Walnut Hills                                        50.70      51.86   1    8  
     1) Daniels, Rhyan 10               2) Ware, Taylor 10                
     3) Morgan, Brittney 11             4) Tarpeh, Anastasia 12           
  3 Middletown                                          50.00      52.34   1    6  
     1) McKeller, Latia 9               2) Heard, Alexis 10               
     3) Robinson, Julia 10              4) Riley, Dierra 11               
  4 Mason                                               51.20      52.46   1    5  
     1) Ball, Ayana 12                  2) Leist, Kristen 9               
     3) White, Melanie 11               4) Rudy, Megan 10                 
  5 Sycamore                                            51.60      52.91   1    4  
     1) Kellison, Maria 12              2) Love, Meredith 12              
     3) Reese, Ahna 9                   4) Shewman, Ali 11                
  6 McNicholas                                          51.40      53.10   1    3  
     1) Scheidler, Elizabeth 9          2) O'Brien, Dani 11               
     3) McGee, Calie 12                 4) Humphries, Cat 10              
  7 Taft                                                52.28      53.32   2    2  
     1) Ruffin, Talisha 10              2) McCollum, Jamila 11            
     3) Murry, Tyana 11                 4) Williams, Kiesha 11            
  8 Winton Woods                                        50.84      53.60   1    1  
     1) Smith, Shuana 12                2) Bush, Chazity 12               
     3) Cunnningham, Lakia 10           4) Cooper, Evelyn 10              
  9 Princeton                                           51.65      53.97   2 
     1) Daniels, Myntia 10              2) Sneed, Carlnika 10             
     3) Roberts, Mikeal 12              4) Pringle, DeAirra 10            
 10 Turpin                                              53.80      55.11   2 
     1) Frooman, Kristen 12             2) Gamez, Helen 9                 
     3) Litterski, Frances 12           4) Kratzer, Erin 11               
 11 Loveland                                            54.40      55.41   2 
     1) Koth, Erika 12                  2) Broze, Natalie 9               
     3) Peterson, Jessica 12            4) Ajunwa, Jessica 9              
 12 Anderson                                            53.70      55.53   2 
     1) Ellis, Katie 9                  2) Mudd, Erica 9                  
     3) Loseff, Kendall 9               4) Miller, Liz 10                 
 13 Ross                                                52.92      55.66   2 
     1) Hastings, Lauren 11             2) Hirsch, Maddie 10              
     3) Broermann, Ashley 12            4) Glore, Tiffany 12              
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Walnut Hills                                      1:45.66    1:45.38   1   10  
     1) Thomas, Kelly 11                2) Wilson, Landi 11               
     3) Tarpeh, Anastasia 12            4) Liverpool, Ashley 9            
  2 Withrow                                           1:44.25    1:45.63   1    8  
     1) Johnson, Porscha 12             2) Smith, Brittany 10             
     3) Calhoun, Genesis 9              4) Clingman, Jade 10              
  3 Mason                                             1:47.60    1:48.32   1    6  
     1) Rudy, Megan 10                  2) Frye, Megan 9                  
     3) Weber, Rachel 11                4) Ball, Ayana 12                 
  4 Kings                                             1:50.00    1:48.64   1    5  
     1) Delgado, Madelyn 9              2) Delgado, Sophia 9              
     3) Burton, Emily 12                4) Slowik, Emilee 11              
  5 Taft                                              1:51.47    1:51.74   1    4  
     1) Ruffin, Talisha 10              2) McCollum, Jamila 11            
     3) Murry, Tyana 11                 4) Williams, Kiesha 11            
  6 Winton Woods                                      1:51.07    1:52.44   1    3  
     1) Cunnningham, Lakia 10           2) Hollins, Dayeesha 10           
     3) Jackson, Whitney 9              4) Cooper, Evelyn 10              
  7 Notre Dame Academy                                1:52.80    1:54.85   2    2  
     1) Ruberg, Michelle 11             2) Bayer, Julia 10                
     3) Cardosi, Suzi 10                4) Fleming, Julie 10              
  8 Oak Hills                                         1:53.00    1:55.34   2    1  
     1) Kain, Alexis 10                 2) Siciliano, Sam 10              
     3) Curless, Megan 10               4) Wright, Carly 10               
  9 Alter                                             1:52.80    1:55.86   2 
     1) Thuney, Megan 27                2) Waterman, Meghan 11            
     3) Debard, Alicia 10               4) Martin, Natalia 9              
 10 Turpin                                            1:52.40    1:56.22   2 
     1) Frooman, Kristen 12             2) Litterski, Frances 12          
     3) Kratzer, Erin 11                4) Harrigan, Jesse 11             
 11 McNicholas                                        1:51.90    1:56.72   1 
     1) Scheidler, Elizabeth 9          2) McGee, Calie 12                
     3) Fitzpatrick, Haley 9            4) O'Brien, Dani 11               
 12 Anderson                                          1:53.60    1:56.84   2 
     1) Miller, Liz 10                  2) Slaughter, Katie 10            
     3) Helton, Melissa 10              4) Lundy, Ashley 10               
 13 Middletown                                        1:51.00    1:56.88   1 
     1) Heard, Alexis 10                2) Kimbrough, Ayesha 10           
     3) McDonald, Fabia 9               4) Riley, Dierra 11               
 14 Milford                                           1:53.40    1:57.93   2 
     1) Wuest, Lyndsey 11               2) Goodwin, Lauren 11             
     3) Florimonte, Erica 11            4) Hamilton, Brittany 9           
 15 Princeton                                         1:53.90    1:58.31   2 
     1)                                 2) Goines, Amber 9                
     3) Daniels, Myntia 10              4) Pringle, DeAirra 10            
 16 Colerain                                          1:52.90    1:58.79   2 
     1) Evans, Ashley 12                2) Lattimore, Jasmine 10          
     3) Coombs, Cortney 12              4) Hisle, Eunika 11               
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mason                                             4:07.50    4:18.15   1   10  
     1) Koehler, Angela 12              2) Weber, Rachel 11               
     3) Harley, Rachel 10               4) Culbertson, Molly 10           
  2 Notre Dame Academy                                4:21.20    4:21.38   2    8  
     1) Ruberg, Michelle 11             2) Bayer, Julia 10                
     3) Cardosi, Suzi 10                4) Fleming, Julie 10              
  3 Turpin                                            4:13.20    4:24.06   1    6  
     1) Price, Kaitlin 10               2) Litterski, Frances 12          
     3) Kratzer, Erin 11                4) Harrigan, Jesse 11             
  4 Princeton                                         4:22.20    4:27.76   2    5  
     1) Anderson, Olivia 9              2) Sullen, Nicole 9               
     3) Pringle, DeAirra 10             4) Roberts, Mikeal 12             
  5 McNicholas                                        4:29.30    4:39.38   2    4  
     1) Fitzpatrick, Haley 9            2) Keri, Biz 11                   
     3) Scheidler, Elizabeth 9          4) O'Brien, Dani 11               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Oak Hills                                         9:53.43    9:56.90    10  
     1) Mercer, Danielle 10             2) Wright, Carly 10               
     3) Echler, Allison 10              4) Ridder, Brooklyne 10           
  2 Mason                                             9:55.20    9:59.93     8  
  3 St. Ursula                                       10:18.96   10:13.23     6  
     1) Balmat, Shannon 9               2) Dalton, Sarah 11               
     3) Heaton, Jenna 11                4) Thaler, Teresa 9               
  4 Milford                                          10:10.60   10:18.41     5  
     1) Randall, Rabekkah 10            2) Grande, Chelsea 9              
     3) Kurtz, Lacee 10                 4) Krummert, Courtney 12          
  5 Colerain                                         10:07.88   10:18.43     4  
     1) Detzel, Lyndsay 10              2) Andrews, Tevyn 9               
     3) Ragouzis, Erin 12               4) Patterson, Kara 10             
  6 Kings                                            10:16.73   10:24.97     3  
     1) Ludlow, Christy 12              2) Miller, Staci 11               
     3) Goodwin, Kristen 11             4) MacLeod, Jill 10               
  7 Lakota West                                      10:03.90   10:26.35     2  
     1) McCarty, Caitlin 9              2) Burger, Samantha 10            
     3) Williams, Jenny 12              4) Burger, Amanda 12              
  8 Sycamore                                         10:15.40   10:29.17     1  
     1) Sonntag, Alanah 10              2) Evans, Abby 10                 
     3) Oshita, Kimmy 12                4) Fleming, Danielle 9            
  9 Turpin                                           10:17.10   10:31.99  
     1) Young, Lauren 10                2) Price, Kaitlin 10              
     3) Patty, Sam 11                   4) Jaworek, Meredith 12           
 10 Anderson                                         10:37.30   10:35.69  
     1) Cohen, Allyson 12               2) Rossa, Marley 9                
     3) Baker, Brooke 11                4) Martin, Emily 12               
 11 Walnut Hills                                     10:28.51   10:43.54  
     1) Janke, Claire 9                 2) Sanders, Kia 10                
     3) Hagerty, Julia 10               4) Maxwell, Randi 10              
 12 McNicholas                                       10:43.50   10:50.57  
     1) Combs, Holly 12                 2) Gilb, Emily 12                 
     3) Marck, Abby 12                  4) McKenney, Michele 12           
 13 Fairfield                                        10:31.19   10:57.59  
     1) Allen, Laura 11                 2) Curry, Andrea 9                
     3) Swope, Megan 11                 4) Schaffer, Shannon 11           
 14 Harrison                                         11:14.75   11:04.20  
     1) Koehler, Megan 11               2) Milner, Sara 9                 
     3) Sheehan, Rachel 11              4) Hoeffer, Ashley 9              
 15 Hamilton                                         11:23.75   11:33.75  
     1) Lay, Madison 11                 2) Ott, Katie 11                  
     3) Wade, Emily 11                  4) Franklin, Mary 11              
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lundy, Ashley             10 Anderson             4-10.00    5-00.00    10  
  2 Svec, Lindsay             12 Seton                4-10.00    4-10.00     8  
  3 Dalea, Lauren             12 Lakota West          4-10.00    4-08.00     6  
  4 Robinson, Bethany         12 Amelia               4-10.00    4-08.00     4.5
  4 Waterman, Meghan          11 Alter                4-10.00    4-08.00     4.5
  6 Moderbacher, Sarah         9 Ross                 4-08.00    4-08.00     2.5
  6 Houser, Jasmine           11 Withrow              4-08.00    4-08.00     2.5
  8 Kippins, Sarah             9 St. Ursula           4-06.00    4-08.00     1  
  9 Byrd, Kylee               10 Kings                5-00.00    4-08.00  
 10 Godfrey, Canyse           11 Colerain             4-04.00    4-06.00  
 10 Hiler, Rachel             12 Harrison             4-08.00    4-06.00  
 10 Stark, Hannah             10 McNicholas           4-08.00    4-06.00  
 10 Elliot, Alyssa             9 Turpin               4-08.00    4-06.00  
 14 Bouche, Jacquelyn         11 Kings                4-04.00    4-04.00  
 14 Rudy, Bridget             10 McNicholas           4-08.00    4-04.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frooman, Kristen          12 Turpin               9-00.00    8-06.00    10  
  2 Robben, Annie              9 Harrison             8-00.00    8-00.00     8  
  3 Scheitlin, Megan          10 Lakota East          9-00.00    8-00.00     6  
  4 Robinson, Bethany         12 Amelia               7-06.00    7-06.00     3.5
  4 Wetsch, Caitlin           12 Seton                8-00.00    7-06.00     3.5
  4 Rice, Ali                 12 Mason                9-06.00    7-06.00     3.5
  4 Rademacher, Amanda        12 Kings                9-00.00    7-06.00     3.5
 -- Seim, Stephanie           12 Colerain             7-06.00         NH  
 -- Geil, Elizabeth           11 Seton                8-00.00         NH  
 -- Mizener, Sarah            11 Mason                8-06.00         NH  
 -- Fening, Maddie             9 Middletown           8-06.00         NH  
 -- Deans, Deven              11 Turpin               8-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Kaitlyn           11 Lakota East         16-06.75   15-06.50    10  
  2 Schwen, Denna             11 Sycamore            15-06.75   15-02.25     8  
  3 Waterman, Meghan          11 Alter               16-00.25   14-11.00     6  
  4 Hastings, Lauren          11 Ross                15-06.75   14-09.75     5  
  5 Middendorf, Ann Marie     10 Oak Hills           14-01.25   14-08.00     4  
  6 Harrigan, Jesse           11 Turpin              14-11.75   14-05.00     3  
  7 Watanabe, Tiffani         11 Colerain            14-01.25   14-04.75     2  
  8 Wuest, Lyndsey            11 Milford             16-02.50   14-04.50     1  
  9 Humphries, Cat            10 McNicholas          16-08.25   14-01.50  
 10 Thuney, Megan             27 Alter               15-11.75   14-01.25  
 11 Heitzman, Emily           10 Kings               14-04.25   14-01.00  
 12 Godfrey, Canyse           11 Colerain            14-03.00   13-08.00  
 13 Kurtz, Lacee              10 Milford             14-10.25   12-07.00  
 -- Clingman, Jade            10 Withrow             14-10.50       FOUL  
 -- Bryant, Rececca           11 Mt. Healthy         13-08.75       FOUL  
 -- Faulkner, Reja'           11 Mt. Healthy         15-02.00       FOUL  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Earl, Catherine           12 Mason               37-08.00   38-10.50    10  
  2 Mangold, Holley           11 Alter               38-11.00   38-09.25     8  
  3 Niehaus, Emily            11 Kings               32-05.50   36-01.00     6  
  4 Barnes, Mallory           12 Winton Woods        37-10.50   35-03.50     5  
  5 Zalewski, Julia           11 St. Ursula          34-06.00   34-10.00     4  
  6 Thomson, Sarah            11 Lakota East         31-00.50   33-06.00     3  
  7 Vonderhaar, Kait          10 St. Ursula          33-08.50   33-05.50     2  
  8 Fanzler, Nicole           11 Hamilton            34-03.75   33-03.75     1  
  9 Strunk, Kim               10 Milford             33-06.50   32-10.25  
 10 Wilson, Brittany          10 Colerain            34-09.50   32-09.25  
 11 Rosen, Kim                10 Harrison            32-11.00   30-05.00  
 12 Marlatt, Lauren            9 Loveland            33-11.00   30-01.00  
 13 Sileo, Bittany            12 Mason               34-00.00   30-00.25  
 14 Thomas, Jordan            12 Walnut Hills        32-03.50   29-09.25  
 15 McGee, Calie              12 McNicholas          31-01.25   28-02.25  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ossim, Lindset            11 Mason                 109-02     115-00    10  
  2 Cobb, Tiffany             10 Colerain               89-02     104-02     8  
  3 Hogeback, Kari             9 Colerain              107-11     103-03     6  
  4 Barnes, Mallory           12 Winton Woods          100-06     102-07     5  
  5 Thomas, Jordan            12 Walnut Hills          105-01      99-11     4  
  6 Mangold, Holley           11 Alter                  98-02      98-01     3  
  7 Schroeder, Leslie         12 Oak Hills              88-05      96-05     2  
  8 Niehaus, Emily            11 Kings                  94-11      94-01     1  
  9 Strunk, Kim               10 Milford               108-09      91-05  
 10 Sanker, Lainie            10 McNicholas             92-07      84-05  
 11 Zalewski, Julia           11 St. Ursula             84-07      82-08  
 12 Farr, Ellen               11 Sycamore               85-06      82-06  
 13 Granat, Randi             12 Loveland               85-09      80-02  
 14 Caudill, Amanda           11 Fairfield              82-09      79-02  
 15 Tometich, Jessica         12 Glen Este              87-02      77-00  
 16 Earl, Catherine           12 Mason                  87-06      69-10  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Owens, Kendall            11 LaSalle                11.12      11.23Q  2 
  2 Hilson, Brian             12 Princeton              10.99      11.46Q  1 
  3 Brogden, Marc             11 Lakota West            11.30      11.47Q  1 
  4 Woods, Marlon             12 Winton Woods           11.20      11.55Q  2 
  5 Parrish, Gyasi            12 Princeton              11.31      11.57Q  2 
  6 Hollyfield, Antonio       11 Mt. Healthy            11.34      11.57Q  1 
  7 Carter, Michael           11 Walnut Hills           11.46      11.64Q  2 
  8 Favors, Devin             12 Lakota West            11.60      11.67Q  1 
  9 Polacek, Kurtis           11 Anderson               11.30      11.68   1 
 10 Sadler, Ravelle           11 Colerain               11.30      11.74   2 
 11 Conley, Daryl             11 Middletown             11.40      11.76   2 
 12 Okafor, Alex              12 Taft                   11.63      11.86   1 
 13 Wilson, Marcus            12 Moeller                11.60      11.94   2 
 14 Candito, Joe              11 McNicholas             11.30      12.02   1 
 15 Han, Nate                 10 Moeller                11.50      12.04   1 
 -- Rogers, Kieran             9 Glen Este              11.70         DQ   2 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Owens, Kendall            11 LaSalle                11.23      11.10    10  
  2 Hilson, Brian             12 Princeton              11.46      11.38     8  
  3 Brogden, Marc             11 Lakota West            11.47      11.44     6  
  4 Hollyfield, Antonio       11 Mt. Healthy            11.57      11.64     5  
  5 Parrish, Gyasi            12 Princeton              11.57      11.65     4  
  6 Woods, Marlon             12 Winton Woods           11.55      11.71     3  
  7 Carter, Michael           11 Walnut Hills           11.64      11.72     2  
  8 Favors, Devin             12 Lakota West            11.67      11.78     1  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carter, Michael           11 Walnut Hills           22.95      23.90Q  2 
  2 Posey, DeVier             11 LaSalle                22.45      24.39Q  1 
  3 Norman, Maurice           10 Winton Woods           22.19      23.92Q  2 
  4 Hilson, Brian             12 Princeton              22.19      24.75Q  1 
  5 Blanchard, Kevin          12 Hamilton               22.62      23.92Q  2 
  6 Woods, Marlon             12 Winton Woods           22.96      24.98Q  1 
  7 Phillips, Dwight          11 Lakota West            22.30      23.94Q  2 
  8 Brown, DJ                 11 Lakota West            22.70      25.32Q  1 
  9 Morrison, Micheal         12 Loveland               23.00      24.28   2 
 10 Triggs, Jyasi             12 Turpin                 23.10      24.43   2 
 11 Swann, Adrian             12 Lakota East            23.20      24.60   2 
 12 Polacek, Kurtis           11 Anderson               22.70      25.79   1 
 13 Jenkins, Eddie            11 Withrow                23.62      26.07   1 
 14 Gorman, Chris             10 Glen Este              23.70      26.39   1 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Phillips, Dwight          11 Lakota West            23.94      23.24    10  
  2 Hilson, Brian             12 Princeton              24.75      23.44     8  
  3 Norman, Maurice           10 Winton Woods           23.92      23.69     6  
  4 Brown, DJ                 11 Lakota West            25.32      23.82     5  
  5 Blanchard, Kevin          12 Hamilton               23.92      23.87     4  
  6 Woods, Marlon             12 Winton Woods           24.98      24.13     3  
  7 Carter, Michael           11 Walnut Hills           23.90      24.50     2  
 -- Posey, DeVier             11 LaSalle                24.39         DQ  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Posey, DeVier             11 LaSalle                50.32      51.72   1   10  
  2 Blake, Corey              12 Winton Woods           50.82      53.07   1    8  
  3 Wynn, Ryan                10 Elder                  51.79      53.23   1    6  
  4 Toran, Bryon              12 Winton Woods           51.34      53.85   1    5  
  5 Bussey, Bakari            11 Lakota West            51.00      53.90   1    4  
  6 Albers, Josh              12 LaSalle                53.18      53.94   2    3  
